In advance of the imminent day game, let's take a look at the minors and see what's what:
Fresno (13-18), 5.5 GB
Danny Worth (101 ABs): .366/.455/.624, 16K:16BB
Tony Kemp (102 ABs): .304/.423/.412, 20K:19BB, 4 stolen bases
Colin Moran (105 ABs): .286/.333/.371, 29K:8BB
A.J. Reed (105 ABs): .229/.333/.457, 26K:17BB, 6HR
Jon Singleton (95 ABs): .211/.325/.411, 25K:16BB, 6HR
Matt Duffy (75 ABs): .173/.295/.213, 31K:12BB
Andrew Aplin (79 ABs): .177/.286/.278, 22K:12BB
Nolan Fontana (81 ABs): .210/.330/.259, 25K:13BB
Tommy Shirley (29IP): 2.79 ERA/1.34 WHIP, 19K:6BB
Brady Rodgers (36IP): 3.75 ERA/1.25 WHIP, 27K:3BB
Brad Peacock (31.2IP): 3.98 ERA/1.33 WHIP, 37K:14BB
James Hoyt (17.1IP): 2.60 ERA/0.98 WHIP, 27K:6BB
Kevin Chapman (12.2IP): 9.24 ERA/1.89 WHIP, 16K:5BB
Edwar Cabrera (11.1IP): 7.94 ERA/1.85 WHIP, 13K:12BB
Corpus (16-15), 7.0 GB
Alex Bregman (70 ABs): .314/.422/.671, 7K:10BB, 7HR
Teoscar Hernandez (101 ABs): .267/.362/.416, 28K:15BB, 9 SB
Chase McDonald (88 ABs): .239/.349/.523, 23K:15BB, 8HR
Derek Fisher (110 ABs): .227/.344/.436, 28K:20BB
J.D. Davis (92 ABs): .207/.308/.348, 26K:14BB
Conrad Gregor (73 ABs): .137/.229/.192, 19K:9BB
Joe Musgrove (26.1IP): 0.34 ERA/0.84 WHIP, 30K:3BB
David Paulino (26IP): 2.08 ERA/1.04 WHIP, 32K:6BB
Edison Frias (25IP): 2.52 ERA/1.24 WHIP, 24K:10BB
Reymin Guduan (13IP): 0.69 ERA/0.77 WHIP, 19K:3BB
Francis Martes (21.2IP): 7.06 ERA/1.89 WHIP, 17K:16BB
Cy Sneed (18.2IP): 4.34 ERA/1.55 WHIP, 22K:8BB
Lancaster (11-18), 9.5 GB
Nick Tanielu (107 ABs): .336/.368/.514, 16K:5BB
Ramon Laureano (85 ABs): .306/.430/.435, 24K:16BB, 9 SB
Bobby Boyd (90 ABs): .278/.305/.333, 21K:4BB, 14 SB
Kristian Trompiz (96 ABs): .146/.192/.188, 34K:5BB, 7 errors
Marc Wik (69 ABs): .217/.341/.275, 18K:13BB
Jason Martin (101 ABs): .228/.316/.337, 24K:12BB
Dean Deetz (25.2IP): 3.51 ERA/1.21 WHIP, 18K:11BB
Evan Grills (23.1IP): 3.47 ERA/0.94 WHIP, 21K:6BB
Trent Thornton (24IP): 3.75 ERA/1.00 WHIP, 24K:5BB
Riley Ferrell (10IP): 1.80 ERA/1.10 WHIP, 14K:2BB
Elieser Hernandez (17.1IP): 9.87 ERA/2.08 WHIP, 8K:11BB
Ryan Thompson (14IP): 8.36 ERA/2.14 WHIP, 16K:5BB
Akeem Bostick (10.2IP): 5.06 ERA/1.97 WHIP, 5K:8BB
Quad Cities (13-17), 6.0 GB
Anthony Hermelyn (61 ABs): .311/.443/.459, 22K:15BB
Kyle Tucker (107 ABs): .299/.379/.430, 23K:14BB, 14 SB
Brooks Marlow (81 ABs): .284/.333/.407, 15K:6BB
Daz Cameron (77 ABs): .143/.221/.221, 33K:8BB
Osvaldo Duarte (81 ABs): .222/.241/.321, 23K:2BB
Bobby Wernes (80 ABs): .150/.242/.213, 17K:10BB
Ryan Deemes (20.2IP): 0.87 ERA/0.73 WHIP, 19K:4BB
Rogelio Armenteros (18.2IP): 1.93 ERA/0.80 WHIP, 20K:3BB
Andrew Thome (18IP): 1.00 ERA/0.94 WHIP, 10K:2BB
Albert Abreu (24.1IP): 3.70 ERA/1.11 WHIP, 38K:12BB
Chris Murphy (23IP): 3.52 ERA/1.26 WHIP, 9K:7BB