Numbers for the week of April 19-25:
*The Astros went 1-5 this week - 0-3 at Arlington, 1-2 vs Boston - getting outscored 32-25. They lost their five games by a total of 12 runs, including three losses by one or two runs.
*The Astros went 1-3 in games in which they scored 4+ runs.
Hitters
The good:
George Springer (26AB): .308/.379/.538, 6K:2BB, 4XBH
Jose Altuve (25AB): .320/.433/.600, 5K:3BB, 3SB, 5XBH
Carlos Correa (23AB): .348/.464/.435, 7K:4BB, 2XBH
Colby Rasmus (19AB): .316/.458/1.000, 4K:5BB, 5XBH, 4HR, 10RBI
Luis Valbuena (9AB): .444/.615/.667, 2K:4BB
Marwin Gonzalez (18AB): .278/.278/.556, 5K:0BB, HR, 2RBI
The ugly:
Tyler White (20AB): .100/.136/.300, 7K:1BB, HR
Evan Gattis (20AB): .200/.238/.300, 5K:1BB
Carlos Gomez (25AB): .200/.231/.240, 8K:1BB
Preston Tucker (11AB): .091/.091/.182, 3K:0BB
Jason Castro (13AB): .000/.188/.000, 6K:3BB
Starting Pitchers
The decent:
Doug Fister: 6IP, 5H/2ER, 1K:2BB, 3.00 ERA/1.17 WHIP
Mike Fiers: 5.1IP, 5H/2ER, 6K:2BB, 3.38 ERA/1.31 WHIP
The ugly:
Scott Feldman: 9.1IP, 14H/6ER, 4K:7BB, 5.79 ERA/2.25 WHIP
Dallas Keuchel: 6IP, 13H/6ER, 5K:0BB, 9.00 ERA/2.17 WHIP
Collin McHugh: 4IP, 10H/5ER, 3K:1BB, 11.25 ERA/2.75 WHIP
Starting Pitching totals: 30.2IP, 47H/21ER, 19K:12BB, 5.02 ERA/1.92 WHIP
Bullpen
The good:
Chris Devenski: 8.1IP, 9H/1ER, 4K:0BB, 1.08 ERA/1.08 WHIP
Luke Gregerson: 3IP, 2H/1ER, 1K:0BB, 3.00 ERA/0.67 WHIP
Will Harris: 2.1IP, 0H/0ER, 3K:0BB, 0.00 ERA/0.00 WHIP
Tony Sipp: 2.1IP, 1H/0ER, 2K:0BB, 0.00 ERA/0.43 WHIP
Pat Neshek: 2.1IP, 2H/1ER, 2K:0BB, 3.86 ERA/0.86 WHIP
The ugly:
Ken Giles: 3IP, 7H/3ER, 3K:2BB, 9.00 ERA/3.00 WHIP
Josh Fields: 2IP, 4H/2ER, 3K:1BB, 9.00 ERA/2.50 WHIP
Bullpen Total: 23.1IP, 25H/8ER, 18K:3BB, 3.09 ERA/1.20 WHIP