TEX | 257-185 | - |
ATL | 255-187 | 2.0 GB |
DET | 252-188 | 4.0 GB |
NYY | 251-189 | 6.0 GB |
TB | 247-193 | 9.0 GB |
STL | 245-196 | 11.5 GB |
CIN | 241-200 | 15.5 GB |
LAD | 235-205 | 21.0 GB |
WSH | 235-205 | 21.0 GB |
PHI | 235-206 | 21.5 GB |
OAK | 234-206 | 22.0 GB |
ARI | 234-206 | 22.0 GB |
SF | 232-209 | 24.5 GB |
MIL | 230-212 | 27.0 GB |
BOS | 230-214 | 28.0 GB |
LAA | 228-212 | 28.0 GB |
BAL | 227-214 | 29.5 GB |
PIT | 221-220 | 35.5 GB |
CLE | 211-231 | 45.5 GB |
CHW | 208-232 | 48.0 GB |
TOR | 208-233 | 48.5 GB |
NYM | 205-234 | 50.5 GB |
KC | 204-235 | 51.5 GB |
SD | 200-241 | 56.5 GB |
SEA | 196-245 | 60.5 GB |
COL | 192-251 | 65.5 GB |
MIA | 185-255 | 71.0 GB |
CHC | 184-257 | 72.5 GB |
MIN | 181-258 | 74.5 GB |
HOU | 148-292 | 108 GB |
(For the life of me, I can't get the formatting right.) Just to make sure we're all seeing this correctly, the Astros, from the beginning of the 2011 season through Sunday's game, are 108 games back of the Rangers. They're 33.5 games back of the next-worst team.
Long story short: if you're still an Astros fan, stay an Astros fan. You've already put this much into it, might as well see it through.