And we of course take this for what it's worth, but here's a little check-in with some notable stats (arranged by ABs):
Name | ABs | Avg/OBP/SLG | K:BB |
Johnson | 40 | .325/.325/.750 | 8:0 |
Martinez | 40 | .275/.286/.450 | 6:1 |
Wallace | 39 | .282/.326/.436 | 7:3 |
Bogusevic | 35 | .171/.310/.200 | 9:6 |
Lee | 33 | .333/.371/.576 | 5:2 |
Downs | 31 | .194/.212/.290 | 5:1 |
Lowrie | 30 | .333/.444/.667 | 4:5 |
Castro | 29 | .276/.313/.310 | 7:2 |
Snyder | 27 | .296/.355/.667 | 3:2 |
Cust | 25 | .040/.200/.040 | 8:5 |
Schafer | 23 | .391/.481/.522 | 2:4 |
How about some pitching stats, with rotation candidates:
Name | IP | ERA/WHIP | K:BB |
Weiland | 16 | 2.25/1.25 | 8:7 |
Lyles | 15.2 | 6.32/1.66 | 9:3 |
Duke | 14.1 | 11.30/2.16 | 8:6 |
Happ | 13.2 | 6.59/2.27 | 5:7 |
Wandy | 10 | 8.10/2.20 | 3:7 |
Norris | 9 | 5.00/1.22 | 5:6 |