Of course, Crane bought the franchise (and a stake in the RSN) for $610m last year. Among the statistics presented by Forbes, the franchise's revenue is $196m. Let's take a look:
Year | Val | Rev. | OpInc | Gate | +/i % | D/V |
2006 | $442m | $184m | $18.4m | xx | +6% | 12% |
2007 | $463m | $193m | $20.4m | xx | +5% | 12% |
2008 | $445m | $194m | $17m | xx | -4% | 12% |
2009 | $453m | $189m | $7.1m | xx | +7.1% | 12% |
2010 | $474m | $197m | $14.4m | $67m | +8% | 12% |
2011 | $549m | $196m | $24.3m | $62m | +16% | 41% |
Val = Value (obviously)
Rev = Revenue
OpInc = Operating Income
Gate = Gate Receipts
+/- % = 1-yr Value Change
D/V = Debt/Value (Includes Stadium Debt)
---
Do with this what you will, but from 2006-11 the value of the franchise has increased from $442m to $549m, an increase of 24.2%.