Pacific Coast League - Hitters (Organized by OPS, 150 PA min.)
Name | PAs | Avg/OBP/SLG | K:BB | XBH-RBI |
PCL AVG | xxx | .284/.359/.446 | 1.83 | xxx |
Barnes | 192 | .229/.330/.500 | 1.91 | 24-23 |
PCL - Pitchers (To qualify, must have lower ERA/WHIP, 30IP min.)
Name | IP | ERA/WHIP | K:BB |
PCL AVG | xxx | 5.16/1.55 | 1.83 |
Arguello | 48.1 | 3.72/1.28 | 1.52 |
Chacin | 35 | 3.86/1.34 | 1.27 |
-
Texas League - Hitters (Organized by OPS, 100PA min.)
Name | PAs | Avg/OBP/SLG | K:BB | XBH-RBI |
TX AVG | xxx | .267/.340/.418 | 2.11 | xxx |
Wikoff | 146 | .383/.455/.438 | 0.44 | 5-14 |
Goebbert | 132 | .313/.397/.470 | 1.33 | 11-16 |
Martinez | 190 | .309/.384/.451 | 1.26 | 17-36 |
Van Ostrand | 246 | .282/.358/.444 | 1.27 | 23-24 |
Altuve* | 47 | .422/.435/.778 | 5.00 | 9-12 |
* - Doesn't officially qualify, but worth noting.
Texas League - Pitchers (To qualify, must have lower ERA/WHIP, 30IP min.)
Name | IP | ERA/WHIP | K:BB |
TEX AVG | xxx | 4.54/1.41 | 2.11 |
Keuchel | 68.1 | 3.16/1.14 | 2.31 |
Cedeno | 76.1 | 3.77/1.32 | 2.20 |
Abreu | 37.1 | 3.13/1.07 | 3.67 |
-
California League - Hitters (Organized by OPS, 100PA min.)
Name | PAs | Avg/OBP/SLG | K:BB | XBH-RBI |
CAL AVG | xxx | .278/.353/.427 | 2.15 | xxx |
Hinze | 276 | .338/.478/.624 | 0.96 | 31-49 |
Castro | 114 | .258/.395/.387 | 1.25 | 8-10 |
California League - Pitchers (To qualify, must have lower ERA/WHIP, 30IP min.)
Name | IP | ERA/WHIP | K:BB |
CAL AVG | xxx | 4.96/1.51 | 2.15 |
Buchanan | 76 | 3.79/1.18 | 2.74 |
-
South Atlantic League - Hitters (Organized by OPS, 150PA min.)
Name | PAs | Avg/OBP/SLG | K:BB | XBH-RBI |
SAL AVG | xxx | .261/.335/.398 | 2.36 | xxx |
Adamson | 164 | .329/.402/.503 | 1.93 | 16-22 |
Wallace | 248 | .284/.363/.528 | 2.82 | 27-42 |
Bailey | 259 | .300/.344/.529 | 2.93 | 27-40 |
Kvasnicka | 239 | .286/.343/.415 | 2.83 | 20-35 |
Mier | 233 | .255/.361/.398 | 1.53 | 18-28 |
Burnett | 173 | .292/.366/.390 | 1.11 | 10-13 |
South Atlantic League - Pitchers (To qualify, must have lower ERA/WHIP, 30IP min.)
Name | IP | ERA/WHIP | K:BB |
SAL AVG | xxx | 4.24/1.38 | 2.36 |
Bushue | 54.1 | 3.48/1.23 | 2.50 |
Sogard | 33.2 | 3.48/1.13 | 5.67 |
Streilein | 32 | 4.22/1.19 | 3.17 |
Chowning | 30.1 | 1.19/1.09 | 3.78 |