Year | Record | GB | End Rec | End GB |
2011 | 27-48 | 14GB | ?-? | ? |
2010 | 29-46 | 13GB | 76-86 | 15 |
2009 | 36-39 | 4.5GB | 74-88 | 17 |
2008 | 34-41 | 13GB | 86-75 | 11 |
2007 | 32-43 | 11GB | 73-89 | 12 |
2006 | 37-38 | 6GB | 82-80 | 1.5 |
2005 | 34-41 | 14GB | 89-73 | 11 |
2004 | 39-36 | 14GB | 92-70 | 13 |
2003 | 41-34 | +0.5 | 87-75 | 1 |
2002 | 33-42 | 8GB | 84-78 | 13 |
2001 | 40-35 | 5GB | 93-69 | 0 |
2000 | 26-49 | 14G8 | 72-90 | 23 |
Wednesday, June 22, 2011
After 75 games...
It's a nice round number. 75 games. 46.3% of the season. The Astros are 27-48.