Leaders for your New York-Penn League Tri-City ValleyCats! Hitters are organized by OPS (min 40ABs), Pitchers by WHIP (min 10IP).
Hitters
Name | League | ABs | Avg/OBP/SLG | K:BB | XBH-RBI |
Clemens | AFL | 59 | .322/.355/.492 | 16:3 | 6-12 |
Barnes | AFL | 58 | .293/.328/.534 | 16:2 | 6-13 |
Locke | VWL | 57 | .246/.306/.368 | 9:5 | 4-9 |
Austin | AFL | 45 | .156/.269/.156 | 9:7 | 0-7 |
Bellorin | VWL | 43 | .256/.298/.349 | 8:3 | 2-4 |
Maysonet | PWL | 37 | .243/.300/.270 | 6:2 | 1-1 |
F. Hernandez | VWL | 35 | .171/.275/.229 | 6:5 | 2-5 |
Pitchers
Name | League | IP | ERA/WHIP | K:BB |
L, Cruz | PWL | 15 | 3.00/1.67 | 8:6 |
K. Greenwalt | AFL | 13.1 | 2.70/1.28 | 9:3 |
A. Van Hekken | DWL | 10.1 | 3.48/1.45 | 6:3 |
G. Garcia | VWL | 9 | 3.00/1.11 | 6:2 |
P. Urckfitz | AFL | 8 | 2.25/0.75 | 5:2 |
Click Here for a full list of players/stats.