Greeneville - hitters
Name | ABs | Avg/OBP/SLG | K:BB | XBH-RBI | SB/Err |
M. Nidiffer | 40 | .325/.370/.625 | 12:1 | 8-6 | 0/2 |
C. Wallace | 45 | .267/.313/.533 | 14:3 | 5-7 | 0/2 |
J. Medrano | 53 | .302/.327/.472 | 17:2 | 5-5 | 5/2 |
J. Merritt | 44 | .227/.358/.432 | 17:8 | 6-2 | 2/3 |
T. Nash | 44 | .182/.250/.341 | 13:4 | 5-2 | 0/3 |
Greeneville - pitchers
Name | IP | ERA/WHIP | K:BB | HR All |
A. Gonzalez | 14 | 5.79/0.93 | 10:6 | 2 |
R. Alaniz | 16 | 1.13/1.00 | 8:2 | 1 |
G. Bullock | 10.1 | 2.61/1.16 | 8:3 | 0 |
R. Cole | 9.1 | 3.86/1.18 | 7:1 | 1 |
E. Quezada | 16 | 5.06/1.38 | 6:1 | 1 |