GCL Astros - hitters
Name | ABs | Avg/OBP/SLG | K:BB | XBH-RBI | SB/Err |
R. Pena | 25 | .440/.429/.640 | 2:1 | 4-8 | 0/1 |
R. Ditthardt | 28 | .357/.438/.500 | 5:0 | 2-2 | 0/2 |
J. Fernandez | 33 | .333/.343/.576 | 8:1 | 6-7 | 2/4 |
K. Redinger | 35 | .314/.457/.457 | 11:9 | 4-6 | 1/2 |
G. Suniaga | 28 | .286/.300/.357 | 4:0 | 1-2 | 2/0 |
GCL Astros - pitchers
Name | IP | ERA/WHIP | K:BB | HR All |
L. Perdomo | 9 | 1.00/0.78 | 9:3 | 0 |
F. Ramirez | 15 | 2.40/0.87 | 14:6 | 0 |
D. Paul | 9.2 | 0.00/1.24 | 9:4 | 0 |
M. Jones | 9 | 3.00/1.44 | 7:6 | 0 |
L. Ordosgoitti | 9.2 | 0.93/1.45 | 8:2 | 0 |