Lexington - hitters
Name | ABs | Avg/SLG/OBP | K:BB | XBH-RBI | SB/Err |
Martinez | 251 | .375/.438/.586 | 41:24 | 36-45 | 1/2 |
Hinze | 220 | .300/.391/.514 | 67:30 | 23-59 | 0/2 |
Altuve | 230 | .287/.343/.457 | 32:19 | 20-29 | 19/8 |
Goebbert | 238 | .282/.346/.416 | 39:19 | 27-33 | 4/0 |
Arrendell | 112 | .268/.362/.339 | 30:16 | 6-11 | 11/6 |
Lexington - pitchers
Name | IP | ERA/WHIP | K:BB | HR All |
Grimmett | 35.1 | 3.06/0.96 | 29:11 | 5 |
Leon | 42.2 | 2.32/1.13 | 48:21 | 0 |
Duncan | 22.2 | 6.35/1.15 | 13:3 | 8 |
Donovan | 65 | 2.63/1.20 | 30:21 | 3 |
Clark | 23 | 2.35/1.22 | 25:10 | 3 |