Lancaster - hitters
Name | ABs | Avg/SLG/OBP | K:BB | XBH-RBI | SB/Err |
Cartwright | 230 | .309/.368/.535 | 48:19 | 30-27 | 14/15 |
Barnes | 221 | .276/.331/.502 | 53:16 | 26-28 | 1/2 |
Ori | 196 | .321/.379/.393 | 30:13 | 14-31 | 2/4 |
Parejo | 216 | .310/.353/.398 | 38:14 | 13-25 | 5/4 |
Austin | 239 | .268/.320/.418 | 49:19 | 20-32 | 26/2 |
Lancaster- pitchers
Name | IP | ERA/WHIP | K:BB | HR All |
Wabick | 21.2 | 2.08/0.83 | 12:2 | 1 |
Berner | 33.2 | 2.94/0.98 | 38:4 | 2 |
Modica | 21 | 1.71/1.00 | 9:4 | 2 |
Keuchel | 77 | 4.09/1.40 | 67:17 | 7 |
Greenwalt | 59.2 | 4.68/1.44 | 38:12 | 4 |