Lancaster - hitters
Name | ABs | Avg/SLG/OBP | K:BB | XBH-RBI | SB/Err |
Cruz | 51 | .451/.491/.824 | 8:3 | 11-17 | 3/0 |
Cartwright | 258 | .302/.365/.523 | 53:23 | 34-32 | 14/16 |
Barnes | 250 | .280/.336/.536 | 62:17 | 32-33 | 1/5 |
Typically, we wouldn't consider Lee Cruz as having played enough for a listing here, and 51ABs isn't significant enough to get our undergarments all twisted up about. But still, to go from an independent league to a 1.314 OPS (as a 27-year old, I get it) is at least worth recognizing.
Lancaster - pitchers
Name | IP | ERA/WHIP | K:BB | HR All |
Keuchel | 84 | 3.75/1.33 | 41:26 | 7 |
Berner | 36.1 | 2.72/0.99 | 41:5 | 2 |
Wabick | 24.1 | 3.70/1.11 | 12:4 | 1 |
Modica | 23.2 | 3.42/1.27 | 13:8 | 3 |
Keuchel is listed first, because he's the only JetHawk to start more than 10 games and have an ERA under 4.00 (Greenwalt has a 4.71 ERA/1.51 WHIP). David Berner is worth remarking on because of his low ERA/WHIP, but also thanks to his 8.2 K:BB ratio. It's also worth noting that Kyle Godfrey is the only JetHawk pitcher to not allow a homerun this season.