Round Rock - hitters (20G minimum
Name | ABs | Avg/SLG/OBP | K:BB | XBH-RBI | SB/Err |
Bogusevic | 110 | .336/.402/.527 | 22:12 | 13-16 | 5/0 |
Shelton | 106 | .321/.380/.472 | 20:10 | 8-19 | 0/2 |
Bourgeois | 85 | .318/.402/.424 | 14:11 | 5-12 | 11/0 |
DeLome | 79 | .253/.330/.443 | 20:7 | 9-11 | 4/1 |
Meyer | 77 | .221/.355/.312 | 13:16 | 5-1 | 3/3 |
Round Rock - pitchers (minimum five apperances)
Name | IP | ERA/WHIP | K:BB | HR All |
Burton | 8.1 | 2.16/0.60 | 3:2 | 0 |
Trinidad | 25.2 | 3.51/1.09 | 16:9 | 0 |
Banks | 43 | 2.93/1.19 | 15:9 | 5 |
Corcoran | 19.1 | 3.26/1.19 | 15:8 | 2 |
Englebrook | 13.1 | 2.70/1.20 | 14:9 | 1 |