Name | Position | Round | 2010 Team |
Jiovanni Mier | Shortstop | 1 | Lexington |
Tanner Bushue | Pitcher | 2 | Lexington |
Telvin Nash | Outfielder | 3 | TBD |
Jonathan Meyer | Third Base | Comp3 | Lexington |
BJ Hyatt | Pitcher | 4 | TBD |
Brandon Wikoff | Shortstop | 5 | Lancaster |
Enrique Hernandez | Shortstop | 6 | TBD |
Dallas Keuchel | Pitcher | 7 | Lancaster |
Brandt Walker | Pitcher | 8 | Lexington |
Ben Orloff | Shortstop | 9 | TBD |
Erik Castro | Third Base | 10 | TBD |
Bubby Williams | Catcher | 11 | TBD |
Jake Goebbert | Outfielder | 13 | Lexington |
David Berner | Pitcher | 14 | Lancaster |
Ryan Humphrey | Outfielder | 15 | TBD |
Ronald Sanchez | First Base | 16 | TBD |
Justin Harper | Pitcher | 17 | TBD |
J.B. MacDonald | Pitcher | 18 | Retired* |
Brian Kemp | Outfielder | 19 | Lexington |
J.D. Martinez | Outfielder | 20 | Lexington |
Barry Butera | Second Base | 21 | Lancaster |
Mark Jones | Pitcher | 22 | TBD |
Robby Donovan | Pitcher | 23 | Lexington |
Mike Modica | Pitcher | 24 | TBD |
Nick Stanley | First Base | 25 | TBD |
Aaron Bray | Infielder | 27 | Lexington |
Garen Wright | Outfielder | 29 | TBD |
Travis Smink | Pitcher | 31 | TBD |
Brendan Stines | Pitcher | 33 | TBD |
Scott Migl | Pitcher | 34 | Released |
Grant Hogue | Outfielder | 35 | Lexington |
Sean Barksdale | Outfielder | 38 | Released |
Dan Sarisky | Pitcher | 40 | Lexington |
Mike Schurz | Pitcher | 44 | Lexington |
Spencer Hylander | Pitcher | 50 | Released |
(* = Updated since original post)
Note, then, that four players from your 2009 draft class skipped Lexington to head to sunny California: Brandon Wikoff, Dallas Keuchel, David Berner, and 21st-round pick Barry Butera. The highest pick yet to be assigned to a team (meaning extended Spring Training for a likely Tri-City/Greeneville destination) is 3rd-Round pick Telvin Nash.