Here's your lineup for G13 (with stats vs. opposing pitcher)
1. Bourn - CF (2x5, .400/.500/.600)
2. Keppinger - 2B (N/A)
3. Berkman - 1B (N/A)
4. Lee - LF (1x3. .333/.333/.667)
5. Pence - RF (2x6, .333/.333/.333)
6. Feliz - 3B (2x8, .250/.250/.375)
7. Towles - C (N/A)
8. Manzella - SS (N/A)
9. Myers - P
-
1. Maybin - CF (4x6, .667/.667/.833)
2. Coghlan - LF (1x3, .333/.333/.667)
3. Ramirez - SS (10x28, .357/.419/.571)
4. Cantu - 1B (6x14, .429/.429/.857
5. Uggla - 2B (14x37, .378/.410/.892)
6. Baker - C (3x8, .375/.500/.375)
7. Ross - RF (4x16, .250/.294/.500)
8. Helms - 3B (1x5 .200/.286/.200)
9. Volstad - P