Team | PAs | Avg/OBP/SLG | XBH |
PHI | 1705 | .255/.359/.437 | 140 |
ATL | 1721 | .278/.369/.420 | 118 |
COL | 1717 | .258/.347/.436 | 143 |
FLA | 1740 | .272/.367/.411 | 113 |
MIL | 1729 | .262/.357/.421 | 124 |
Astros | 1546 | .267/.343/.427 | 119 |
StL | 1684 | .263/.362/.403 | 113 |
NYM | 1737 | .276/.358/.405 | 114 |
WSH | 1692 | .255/.350/.404 | 117 |
LAD | 1855 | .259/.358/.385 | 121 |
ARI | 1636 | .240/.336/.391 | 118 |
CIN | 1627 | .250/.335/.391 | 111 |
PIT | 1601 | .251/.336/.389 | 112 |
CHC | 1689 | .241/.340/.376 | 112 |
SD | 1673 | .242/.354/.348 | 88 |
SF | 1611 | .245/.323/.373 | 100 |
Surprised? The Astros had the 5th-highest OPS with RISP in the National League, and 2nd-highest in the NL Central. How did this translate into getting worked over in the run column? Because the Astros had 55 fewer plate appearances than the next lowest team (Pirates, natch). It doesn't matter that the Astros had a higher OPS w/RISP than the Dodgers, because the Dodgers had over 300 more plate appearances with RISP than the Astros. So obviously, you can get away with a lower OPS if you have that many more opportunities to score runs.
Why even look at this? Because the Astros are doing literally nothing right now. And I feel like I need to do something every day.
And no, I don't know what's up with that last column.