PECOTA's 2010 NL Central
Team | Record | RS/RA | Avg/OBP/SLG |
Cards | 89-73 | 802/724 | .267/.339/.416 |
Reds | 82-80 | 780/772 | .255/.328/.414 |
Cubs | 77-85 | 779/823 | .262/.336/.408 |
Astros | 75-87 | 766/829 | .264/.330/.403 |
Brewers | 75-87 | 827/895 | .260/.332/.433 |
Pirates | 70-92 | 754/873 | .256/.328/.400 |
A couple of things to note:
-This is obviously a one game improvement over 2009.
-The Astros posted a .260/.319/.400 line in 2009, so PECOTA is predicting that the Astros will be better in every slash line aspect.
-The Reds will have a kickin' slugging percentage, but the lowest batting average in the Central. Despite all of that, the Reds are supposed to finish second.
-The Brewers will score a ton of runs, and give a ton more up, and still finish with the same record as the Astros.
-The Pirates will do what they always do.