How did he get here?: Signed contract prior to 2005 season
Stats: 6'0", 180 lbs, Bats/Throws: R/R
Age as of April 1, 2010: 23
No splits. Brown spent the last seven games of the season with Lancaster, so the 30 ABs won't prove a whole lot for us. On to the career totals.
Slash Lines and Whatnot
Year | Team | ABs | BA/OBP/SLG | K:BB | XBH-RBI |
2005 | VSL | 225 | .298/.368/.418 | 31:17 | 16-35 |
2006 | GRN | 193 | .306/.344/.358 | 35:9 | 6-12 |
2007 | TRI | 181 | .276/.321/.331 | 36:7 | 8-21 |
2008 | LEX | 340 | .212/.277/.356 | 98:22 | 26-31 |
2009 | LEX/LAN | 352 | .242/.289/.410 | 90:17 | 31-49 |
Season Totals
Year | K:BB Ratio | K/PA % | K:BB | XBH/H % |
2005 | 1.82 | 12.1% | 31:17 | 23.9% |
2006 | 3.89 | 16.6% | 35:9 | 10.2% |
2007 | 5.14 | 18.6% | 36:7 | 16% |
2008 | 4.45 | 24% | 98:22 | 36.1% |
2009 | 5.29 | 25.6% | 90:17 | 39.7% |
Brown has played every outfield position, spending most of 2009 in LF, and committing only one error. In four seasons, Brown has only committed eight errors in 397 chances for a .980 Fld%. Brown also stole eight bases in 13 tries in 2009 (61.5%), a season after stealing a career-high 15 bases for Lexington in 2008.
Brown does have power - he's hit 19 home runs over the last two seasons, mainly in a stadium that doesn't give up too many homers. So he swings hard, and when he connects, look out. Problem is, he's not much with the walks. And until he can harness that power, he's going to have a hard time.