Dominican Winter League (hitters)
Player | ABs | BA/OBP/SLG | K:BB | XBH-RBI |
Cabral | 8 | .125/.125/.125 | 0:0 | 0-2 |
Florentino | 4 | .250/.250/.250 | 1:0 | 0-0 |
Yordany | 63 | .286/.318/.444 | 9:3 | 6-7 |
Dominican Winter League (pitchers)
Player | IP | ERA/WHIP | K:BB | BAA |
Abad | 39 | 3.69/1.13 | 26:12 | .225 |
Abreu | 9 | 3.00/1.44 | 9:3 | .286 |
Capellan | 23.1 | 3.86/1.67 | 8:19 | .244 |
Duran | 12.2 | 2.84/1.26 | 11:6 | .217 |
Gervacio | 5.1 | 3.38/1.13 | 4:3 | .158 |
Trinidad | 7.1 | 1.23/0.95 | 7:1 | .231 |
Valdez | 17 | 1.59/0.71 | 14:1 | .180 |
Wright | 32.2 | 3.58/1.44 | 38:20 | .227 |
Puerto Rican Winter League (hitters)
Player | ABs | BA/OBP/SLG | K:BB | XBH-RBI |
Bogusevic | 49 | .245/.339/.265 | 16:6 | 1-3 |
Johnson | 34 | .353/.405/.529 | 7:3 | 4-10 |
Maysonet | 3 | .333/.333/.333 | 0:0 | 0-0 |
Puerto Rican Winter League (pitcher)
Player | IP | ERA/WHIP | K:BB | BAA |
Cruz | 2 | 0.00/1.00 | 1:1 | .143 |
Venezuelan Winter League (hitters)
Player | ABs | BA/OBP/SLG | K:BB | XBH-RBI |
Locke | 116 | .293/.383/.466 | 23:17 | 10-22 |
Sutil | 114 | .298/.357/.351 | 7:9 | 6-9 |
Venezuelan Winter League (pitcher)
Player | IP | ERA/WHIP | K:BB | BAA |
Quevedo | 6.1 | 9.95/1.74 | 3:2 | .360 |