Dominican Winter League (hitters)
Player | ABs | BA/OBP/SLG | K:BB | XBH-RBI |
Cabral | 8 | .125/.125/.125 | 0:0 | 0-2 |
Florentino | 4 | .250/.250/.250 | 1:0 | 0-0 |
Yordany | 72 | .264/.293/.403 | 10:3 | 6-7 |
Dominican Winter League (pitchers)
Player | IP | ERA/WHIP | K:BB | BAA |
Abad | 44 | 3.27/1.18 | 30:15 | .230 |
Abreu | 9.2 | 2.79/1.55 | 9:4 | .306 |
Capellan | 23.1 | 3.86/1.67 | 8:19 | .244 |
Duran | 13.1 | 3.38/1.35 | 13:6 | .235 |
Gervacio | 6.1 | 2.84/1.26 | 6:4 | .182 |
Trinidad | 7.1 | 1.23/0.95 | 7:1 | .231 |
Valdez | 18.1 | 1.96/0.71 | 17:1 | .176 |
Wright | 35.2 | 4.29/1.57 | 40:22 | .256 |
Puerto Rican Winter League (hitters)
Player | ABs | BA/OBP/SLG | K:BB | XBH-RBI |
Bogusevic | 52 | .231/.322/.250 | 17:6 | 1-3 |
Johnson | 41 | .341/.386/.488 | 9:3 | 4-10 |
Maysonet | 10 | .500/.500/.600 | 1:0 | 1-2 |
Puerto Rican Winter League (pitcher)
Player | IP | ERA/WHIP | K:BB | BAA |
Cruz | 2 | 0.00/1.00 | 1:1 | .143 |
Venezuelan Winter League (hitters)
Player | ABs | BA/OBP/SLG | K:BB | XBH-RBI |
Locke | 127 | .299/.390/.457 | 27:19 | 10-23 |
Sutil | 114 | .298/.357/.351 | 7:9 | 6-9 |
Venezuelan Winter League (pitcher)
Player | IP | ERA/WHIP | K:BB | BAA |
Bazardo | 4 | 6.75/2.25 | 1:3 | .353 |
Quevedo | 6.1 | 9.95/1.74 | 3:2 | .360 |