Dominican Winter League (hitters)
Player | ABs | BA/OBP/SLG | K:BB | XBH-RBI |
Cabral | 8 | .125/.125/.125 | 0:0 | 0-2 |
Florentino | 4 | .250/.250/.250 | 1:0 | 0-0 |
Yordany | 86 | .256/.281/.372 | 12:3 | 6-8 |
Dominican Winter League (pitchers)
Player | IP | ERA/WHIP | K:BB | BAA |
Abad | 44 | 3.27/1.18 | 30:15 | .230 |
Abreu | 9.2 | 2.79/1.55 | 9:4 | .306 |
Capellan | 24 | 3.75/1.83 | 10:24 | .238 |
Duran | 13.1 | 3.38/1.35 | 13:6 | .235 |
Gervacio | 6.1 | 2.84/1.26 | 6:4 | .182 |
Trinidad | 7.1 | 1.23/0.95 | 7:1 | .231 |
Valdez | 20 | 1.80/0.70 | 19:2 | .164 |
Wright | 35.2 | 4.29/1.57 | 40:22 | .256 |
Puerto Rican Winter League (hitters)
Player | ABs | BA/OBP/SLG | K:BB | XBH-RBI |
Bogusevic | 52 | .231/.322/.250 | 17:6 | 1-3 |
Johnson | 63 | .333/.400/.508 | 15:5 | 7-17 |
Maysonet | 19 | .316/.316/.368 | 2:3 | 1-3 |
Puerto Rican Winter League (pitcher)
Player | IP | ERA/WHIP | K:BB | BAA |
Cruz | 2 | 0.00/1.00 | 1:1 | .143 |
Venezuelan Winter League (hitters)
Player | ABs | BA/OBP/SLG | K:BB | XBH-RBI |
Locke | 152 | .289/.376/.441 | 35:21 | 12-25 |
Navarro | 40 | .350/.426/.500 | 10:4 | 4-9 |
Romero | 146 | .363/.433/.438 | 19:14 | 11-12 |
Sutil | 114 | .298/.357/.351 | 7:9 | 6-9 |
Venezuelan Winter League (pitcher)
Player | IP | ERA/WHIP | K:BB | BAA |
Arugello | 6.2 | 0.00/1.05 | 5:0 | .250 |
Bazardo | 4 | 6.75/2.25 | 1:3 | .353 |
Chacin | 30 | 4.50/1.53 | 19:10 | .305 |
Garcia | 1.1 | 13.50/3.75 | 3:2 | .429 |
Quevedo | 6.1 | 9.95/1.74 | 3:2 | .360 |