How did he get here?: Drafted, 27th Round (2008)
Stats: 6'1", 200 lbs, Throws: Right
Age as of April 1, 2010: 21
Splits (with Tri-City)!
Split | IP | ERA/WHIP | K:BB | BAA |
Season | 38.1 | 2.11/1.20 | 35:14 | .229 |
w/GRN | 17.1 | 2.60/1.10 | 18:5 | .226 |
w/TRI | 21 | 1.71/1.29 | 17:9 | .231 |
vs LHB | 9 | 2.00/1.44 | 8:3 | .286 |
vs RHB | 12 | 1.50/1.17 | 9:6 | .186 |
Home | 6.2 | 2.70/1.35 | 3:2 | .269 |
Away | 14.1 | 1.26/1.26 | 14:7 | .212 |
Bases Empty | 11.2 | x/1.46 | 9:6 | .239 |
Runners On | 9.1 | x/1.07 | 8:3 | .219 |
w/RISP | 6.2 | x/1.05 | 6:2 | .208 |
July | 0.2 | 13.50/4.50 | 1:0 | .500 |
August | 14.2 | 1.84/1.43 | 14:7 | .255 |
September | 5.2 | 0.00/0.53 | 2:2 | .059 |
Season Total (both GRN/TRI)
K/9 Rate: 8.2
BB/9 Rate: 3.3
Groundout/Flyout Rate: 1.91
K:BB Ratio: 2.08
This was Pettus' second year in the organization, with Pettus spending all of 2008 in Greeneville, posting a 4.91 ERA/1.68 WHIP in 22IP. He began the season back in Greeneville, and was promoted to Tri-City on July 26. There's a lot to like about Pettus so far, such as his improving his K/9 rate (7.4 to 8.2), BB/9 rate (4.5 to 3.3), his Hits/9 (10.6 to 7.5), and WHIP (1.68 to 1.20), from 2008 to 2009. He keeps the ball on the ground, doesn't give up a lot of home runs (4 in 60.1IP), and hammers down as the situation becomes more precarious.