How did he get here?: Drafted, 18th Round (2009)
Stats: 6'2", 190 lbs, Throws: Right
Age as of April 1, 2010: 22
Splits!
Split | IP | ERA/WHIP | K:BB | BAA |
Season | 32 | 2.53/1.34 | 29:10 | .264 |
vs LHB | 13.1 | 2.03/0.98 | 12:5 | .170 |
vs RHB | 18.2 | 2.89/1.61 | 17:5 | .321 |
Home | 18 | 3.00/1.39 | 15:6 | .271 |
Away | 14 | 1.93/1.29 | 14:4 | .255 |
Bases Empty | 12 | x/1.75 | 12:5 | .296 |
Runners On | 20 | x/1.10 | 17:5 | .239 |
w/RISP | 14.1 | x/0.91 | 13:4 | .191 |
June | 5 | 5.40/1.80 | 4:1 | .364 |
July | 14.2 | 1.23/1.16 | 15:4 | .250 |
August | 9.1 | 3.86/1.50 | 7:4 | .250 |
September | 3 | 0.00/1.00 | 3:1 | .182 |
Season Total
K/9 Rate: 8.2
BB/9 Rate: 2.8
Groundout/Flyout Rate: 1.86
K:BB Ratio: 2.90
MacDonald served as the ValleyCats closer, recording eight saves, and only giving up 9ER in 32IP. MacDonald kept the ball on the ground, almost a 2:1 groundout/flyout ratio, and gave up two homers - one solo shot, and one two-run shot. MacDonald also finished strong, posting a 1.59 ERA in his last ten games of the season, giving up runs in just two outings. The only concern would be the splits against righties, who hit .321 against him (25 hits in 18.2IP). The strikeouts are nice, as are the low-ish walks.