2009 Splits!
Split | ABs | BA/OBP/SLG | K:BB | XBH-RBI |
Season | 625 | .266/.308/.386 | 68:35 | 44-82 |
vs LHP | 130 | .208/.278/.385 | 15:13 | 10-19 |
vs RHP | 450 | .282/.317/.387 | 53:22 | 34-63 |
Home | 282 | .273/.315/.418 | 30:15 | 24-47 |
Away | 298 | .258/.302/.356 | 38:20 | 20-35 |
Bases Empty | 331 | .221/.263/.314 | 42:18 | 21-5 |
Runners On | 249 | .325/.366/.482 | 26:17 | 23-77 |
w/RISP | 140 | .336/.384/.486 | 17:14 | 14-67 |
April | 65 | .323/.395/.477 | 7:9 | 6-14 |
May | 97 | .289/.343/.402 | 13:8 | 10-13 |
June | 99 | .283/.298/.414 | 12:3 | 7-12 |
July | 101 | .277/.336/.327 | 9:7 | 3-13 |
August | 99 | .222/.257/.374 | 13:4 | 8-12 |
Sept/Oct | 119 | .227/.252/.361 | 14:4 | 10-18 |
On 1st Pitch | 93 | .333/.340/.505 | x:x | 10-17 |
After FPS | 275 | .225/.250/.335 | 41:9 | 20-38 |
After FPB | 212 | .288/.365/.401 | 27:26 | 14-27 |
Season Total
K:BB Ratio: 1.94
K/PA %: 10.9%
XBH/H %: 28.6%