Let's check in on the Minor-leaguers to see how they're doing down south...
Name (ABs) | BA/OBP/SLG | XBH-RBI | K:BB |
Bogusevic (7) | .143/.333/.143 | 0-0 | 1:0 |
Cabral (8) | .125/.125/.125 | 0-2 | 0:0 |
Florentino (4) | .250/.250/.250 | 0-0 | 1:0 |
Gaston (79) | .228/.358/.456 | 8-18 | 35:15 |
Johnson (8) | .250/.333/.250 | 0-0 | 3:1 |
Locke (68) | .265/.351/.441 | 6-11 | 15:9 |
Maysonet (3) | .333/.333/.333 | 0-0 | 0:0 |
Ramirez (38) | .184/.205/.316 | 3-2 | 7:1 |
Sutil (87) | .299/.340/.368 | 6-7 | 4:5 |
Vallejo (64) | .266/.333/.334 | 2-6 | 14:7 |
Name | IP | ERA/WHIP | K:BB |
Abad | 25.2 | 2.45/0.86 | 18:5 |
Abreu | 4.1 | 2.08/1.38 | 5:2 |
Capellan | 17 | 3.71/1.53 | 4:10 |
Duran | 7 | 0.00/0.71 | 6:3 |
Englebrook | 11.1 | 3.97/1.32 | 11:3 |
Gervacio | 4 | 4.50/1.50 | 2:3 |
Lopez | 19.1 | 3.72/1.14 | 13:3 |
Meszaros | 10.2 | 5.06/1.03 | 12:3 |
Quevedo | 3.1 | 5.40/1.50 | 2:0 |
Trinidad | 5 | 1.80/1.20 | 5:1 |
Wright | 26 | 1.73/1.12 | 33:12 |
Look at Wesley Wright. Five starts, 17 hits, 12 walks. 5 earned runs. .187 Batting average against.