Dominican Winter League (hitters)
Player | ABs | BA/OBP/SLG | K:BB | XBH-RBI |
Cabral | 8 | .125/.125/.125 | 0:0 | 0-2 |
Florentino | 4 | .250/.250/.250 | 1:0 | 0-0 |
Yordany | 51 | .196/.212/.373 | 9:1 | 5-3 |
Dominican Winter League (pitchers)
Player | IP | ERA/WHIP | K:BB | BAA |
Abad | 35.2 | 2.78/1.01 | 24:10 | .203 |
Abreu | 8.2 | 1.04/1.15 | 8:2 | .250 |
Capellan | 23.1 | 3.86/1.67 | 8:19 | .244 |
Duran | 9.2 | 0.93/0.83 | 9:3 | .147 |
Gervacio | 5.1 | 3.38/1.13 | 4:3 | .158 |
Trinidad | 7 | 1.29/1.00 | 7:1 | .240 |
Valdez | 16 | 1.69/0.69 | 13:0 | .190 |
Wright | 30.1 | 2.67/1.29 | 36:17 | .206 |
Puerto Rican Winter League (hitters)
Player | ABs | BA/OBP/SLG | K:BB | XBH-RBI |
Bogusevic | 36 | .306/.419/.333 | 11:6 | 1-3 |
Johnson | 29 | .379/.438/.586 | 5:3 | 4-9 |
Maysonet | 3 | .333/.333/.333 | 0:0 | 0-0 |
Puerto Rican Winter League (pitcher)
Player | IP | ERA/WHIP | K:BB | BAA |
Cruz | 2 | 0.00/1.00 | 1:1 | .143 |
Venezuelan Winter League (hitters)
Player | ABs | BA/OBP/SLG | K:BB | XBH-RBI |
Locke | 101 | .277/.360/.436 | 22:13 | 8-18 |
Sutil | 113 | .292/.352/.345 | 7:9 | 6-9 |
Venezuelan Winter League (pitcher)
Player | IP | ERA/WHIP | K:BB | BAA |
Quevedo | 5 | 10.80/1.80 | 2:1 | .400 |