Tuesday, October 13, 2009

GCL Astros - Outfielders

We'll turn our steely gaze away from the managerial search to return to a recap of the minor-leaguers' 2009 season, and we're on to the outfielders of the GCL Astros:

Emilio King
How did he get here?: Signed contract prior to 2007 season
Stats: 6'0", 180 lbs, Bats: Right; Throws: Right
Age as of April 1, 2010: 20

Season line: 42 games, 173 PAs. 35x138 - .254/.399/.384 - 13XBH-20RBI. 31K:18BB

Splits:
vs. LHP (46ABs): .283/.400/.435, 11K:5BB, 6XBH-6RBI
vs. RHP (92ABs): .239/.398/.359, 20K:13BB, 20XBH-13RBI

Home (65ABs): .215/.378/.385, 19K:12BB, 8XBH-10RBI
Away (73ABs): .288/.418/.384, 12K:6BB, 5XBH-10RBI

Runners on (69ABs): .304/.443/.449, 11K:11BB, 9XBH-19RBI
w/RISP (40ABs): .225/.418/.275, 8K:9BB, 2XBH-15RBI

June (11ABs): .364/.588/.909, 2K:3BB, 3XBH-2RBI
July (79ABs): .291/.412/.430, 15K:9BB, 9XBH-11RBI
August (48ABs): .167/.322/.188, 14K:6BB, 1XBH-7RBI

K/PA rate: 17.9%
XBH/H rate: 37.1%
K:BB ratio: 1.72

King stole eight bases in nine tries this year, and committed three errors in the outfield (to nine total assists) in 41 games, after spending 07/08 as a catcher.

So using context clues, 2009 was actually King's third year in the Astros' organization, having spent the previous two seasons in the DSL, and posting respective OPS' of .537 and .566 before getting it together for a .783 OPS this year. His dropoff from July to August is disconcerting, but K:BB ratio is down, SLG is up, and his average with runners on (though not in scoring position) is encouraging.

Geber Suniaga
How did he get here?: Signed to a contract prior to 2009 season
Stats: 5'11", 160 lbs, Bats: Right; Throws: Right
Age as of April 1, 2010: 18

Season line: 38 games, 158PAs. 28x145 - .193/.253/.255 - 5XBH-20RBI. 47K:11BB

Splits:
vs. LHP (44ABs): .136/.274/.205, 18K:1BB, 2XBH-5RBI
vs. RHP (101ABs): .218/.286/.277, 29K:10BB, 3XBH-15RBI

Home (73ABs): .192/.272/.260, 19K:7BB, 3XBH-9RBI
Away (72ABs): .194/.234/.250, 28K:4BB, 2XBH-11RBI

Runners on (65ABs): .246/.275/.385, 22K:3BB, 5XBH-20RBI
w/RISP (65ABs): .289/.317/.447, 15K:2BB, 3XBH-18RBI

June (14ABs): .000/.000/.000, 5K:0BB, 0XBH-0RBI
July (49ABs): .306/.358/.388, 10K:3BB, 2XBH-11RBI
August (82ABs): .159/.231/.220, 32K:8BB, 3XBH-9RBI

K/PA rate: 29.7%
XBH/H rate: 17.9%
K:BB ratio: 4.27

Suniaga made seven errors (three assists) in all 38 games (76 chances) in CF for 2009.

Starting 0x14 can really hurt a season's average, but Suniaga did rebound enough in July to hit .306, and then tanked it in August with a .450 OPS. Just a bizarre season, but one in which Suniaga's final ten games saw him hit .105/.244/.158.

Carlos Reyes
How did he get here?: Signed to a contract prior to 2007 season
Stats: 6'0", 180 lbs, Bats: Right; Throws: Right
Age as of April 1, 2010: 22

Season line: 23 games, 58PAs. 8x52 - .154/.241/.173 - 1XBH-3RBI. 22K:6BB

Splits:
vs. LHP (16ABs): .188/.235/.250, 9K:1BB, 1XBH-2RBI
vs. RHP (36ABs): .139/.244/.139, 13K:5BB, 0XBH-1RBI

Home (30ABs): .133/.212/.167, 15K:3BB, 1XBH-3RBI
Away (22ABs): .182/.280/.182, 7K:3BB, 0XBH-0RBI

Runners on (21ABs): .238/.360/.286, 8K:4BB, 1XBH-3RBI
w/RISP (11ABs): .273/.333/.364, 4K:1BB, 1XBH-3RBI

July (10ABs): .300/.417/.400, 4K:2BB, 1XBH-1RBI
August (42ABs): .119/.196/.119, 18K:4BB, 0XBH-2RBI

K/PA rate: 42.3%
XBH/H rate: 12.5%
K:BB ratio: 3.67

In just 20 chances in the outfield, at least Reyes didn't commit any errors. I don't know about the future for a 22-year old player in Low-A with a .414 OPS, but here's hoping Reyes puts together a strong 2010.