We'll start with the two players who spent the most time in Left Field for the GCL Astros.
Garen Wright
How did he get here?: Drafted, 29th Round (2009)
Stats: 6'3", 230 lbs, Bats: Right; Throws: Right
Age as of April 1, 2010: 19
Season line: 34 games, 126 PAs. 20x108 - .185/.290/.222 - 3XBH-7RBI. 35K:15BB
Splits:
vs. LHP (28ABs): .143/.273/.179, 9K:5BB, 1XBH-3RBI
vs. RHP (80ABs): .200/.297/.238, 26K:10BB, 2XBH-4RBI
Home (50ABs): .280/.368/.300, 16K:6BB, 1XBH-5RBI
Away (58ABs): .103/.224/.155, 19K:9BB, 2XBH-2RBI
Runners on (48ABs): .167/.322/.208, 19K:11BB, 1XBH-7RBI
w/RISP (30ABs): .133/.257/.200, 11K:5BB, 1XBH-7RBI
June (11ABs): .273/.333/.273, 3K:1BB, 0XBH-0RBI
July (49ABs): .204/.316/.265, 12K:7BB, 2XBH-3RBI
August (48ABs): .146/.255/.267, 20K:7BB, 1XBH-4RBI
K/PA rate: 27.7%
XBH/H rate: 15%
K:BB ratio: 2.33
Wright played in 21 of his 34 games in left field (with nine games in right field), and committed two errors in 40 chances in the field
Nestor Santana
How did he get here?: Signed to a minor league contract prior to 2008 season
Stats: 6'0", 190 lbs, Bats: Right; Throws: Right
Age as of April 1, 2010: 19
Season line: 35 games, 119PAs. 29x101 - .287/.381/.337 - 5XBH-9RBI. 27K:13BB
Splits:
vs. LHP (19ABs): .474/.583/.579, 5K:5BB, 2XBH-2RBI
vs. RHP (82ABs): .244/.330/.280, 22K:8BB, 3XBH-7RBI
Home (45ABs): .333/.426/.356, 12K:6BB, 1XBH-4RBI
Away (56ABs): .250/.344/.321, 15K:7BB, 4XBH-5RBI
Runners on (45ABs): .267/.370/.289, 14K:7BB, 1XBH-9RBI
w/RISP (31ABs): .290/.343/.323, 12K:3BB, 1XBH-9RBI
June (9ABs): .222/.364/.333, 2K:2BB, 1XBH-0RBI
July (44ABs): .295/.396/.318, 12K:6BB, 1XBH-4RBI
August (48ABs): .292/.370/.354, 13K:5BB, 3XBH-5RBI
K/PA rate: 22.7%
XBH/H rate: 17.2%
K:BB ratio: 2.08
Wright was a better defensive left fielder, but Santana had the better bat. Santana did spend last year in the VSL, mostly at right field, so this is a bit of a switch for him.