We'll start with the pitchers, organized by round (the record isn't very important, but I still threw it in there):
Name (Rd) | Team | Rec. | IP | ERA/WHIP | K:BB |
T. Bushue (2) | GCL | 1-0 | 22.1 | 2.42/1.03 | 19:5 |
BJ Hyatt (4) | GRV | 1-2 | 19.1 | 8.84/2.17 | 15:12 |
D. Keuchel (7) | TRI | 2-3 | 56.2 | 2.70/1.08 | 44:9 |
B. Walker (8) | TRI | 1-7 | 50 | 7.92/1.90 | 39:36 |
D. Berner (14) | TRI | 0-1 | 6 | 10.50/2.67 | 4:5 |
J. Harper (17) | TRI | 0-1 | 6 | 9.00/2.17 | 3:8 |
JB MacDonald (18) | TRI | 8sv | 32 | 2.53/1.34 | 29:10 |
M. Jones (22) | GCL | 1-2 | 21.2 | 4.57/1.85 | 13:13 |
R. Donovan (23) | TRI | 2-5 | 33.2 | 3.74/1.52 | 28:21 |
M. Modica (24) | TRI | 0-3 | 31 | 2.61/1.42 | 19:13 |
T. Smink (31) | GRV | 1-1 | 29.1 | 6.14/1.64 | 14:7 |
B. Stines (33) | TRI | 3-0 | 38.1 | 4.93/1.59 | 23:17 |
S. Migl (34) | GRV/TRI | 0-0 | 28.1 | 6.35/1.80 | 24:21 |
R. Rivera (37) | GCL | 0-2 | 15 | 6.60/1.33 | 9:3 |
D. Sarisky (40) | GRV/TRI | 2-1 | 35.1 | 3.82/1.44 | 41:13 |
M. Schurz (44) | GCL/TRI | 3-0 | 29.2 | 1.52/1.08 | 37:13 |
S. Hylander (50) | GCL | 4-3 | 39 | 3.23/1.15 | 26:9 |
Now for the position players:
Name (Rd) | Pos | Team | BA/OBP/SLG | XBH-RBI | K:BB | SB/CS |
J. Mier (1) | SS | GRV | .276/.380/.484 | 20-32 | 45:30 | 10/5 |
T. Nash (3) | OF | GCL | .218/.280/.324 | 12-20 | 45:12 | 1/2 |
J. Meyer (3c) | 3B | GRV | .190/.301/.299 | 15-27 | 69:36 | 1/0 |
B. Wikoff (5) | SS | TRI/LEX | .280/.327/.333 | 9-19 | 30:20 | 5/7 |
E. Hernandez (6) | 2B/SS | GCL | .295/.336/.396 | 16-27 | 28:10 | 8/2 |
B. Orloff (19) | 2B | GRV/TRI | .165/.250/.196 | 3-13 | 11:8 | 6/0 |
E. Castro (10) | 3B/1B | TRI | .266/.351/.453 | 21-36 | 38:26 | 0/1 |
D. Williams (11) | C | GRV | .202/.239/.341 | 9-16 | 42:4 | 0/0 |
J. Goebbert (13) | LF | TRI | .238/.332/.333 | 15-18 | 39:22 | 2/3 |
R. Humphrey (15) | OF | GRV | .219/.301/.281 | 7-6 | 48:14 | 4/2 |
R. Sanchez (16) | 1B | GCL | .210/.327/.246 | 5-16 | 33:18 | 3/1 |
B. Kemp (19) | CF | TRI | .259/.367/.300 | 7-11 | 31:25 | 16/3 |
JD Martinez (20) | OF/DH | GRV/TRI | .348/.399/.598 | 39-56 | 44:20 | 1/0 |
B. Butera (21) | 2B/SS | TRI | .267/.351/.322 | 11-11 | 52:23 | 16/3 |
N. Stanley (25) | 1B | TRI | .230/.308/.354 | 14-21 | 45:23 | 2/2 |
A. Bray (27) | 1B | GRV | .278/.388/.323 | 6-20 | 35:28 | 2/3 |
G. Wright (29) | OF | GCL | .185/.290/.222 | 3-7 | 35:15 | 4/1 |
G. Hogue (35) | CF | GRV | .284/.365/.392 | 13-14 | 32:16 | 17/5 |
S. Barksdale (38) | OF | TRI | .175/.234/.301 | 8-8 | 34:8 | 16/3 |
This leads us to the Astros County Draftees of the Year. Based on the above, we can say that - for this season only...
Offensive Draftee of the Year: J.D. Martinez
Draftee Pitcher of the Year: Dallas Keuchel
Congratulations!