At the time of writing, the Astros are 7-11 in September, "good" enough for a .389 clip. How does that compare to previous years?
2008: 15-9 (.625)
2007: 12-15 (.444)
2006: 16-11 (.593)
2005: 17-11 (.607)
2004: 20-7 (.741)
2003: 16-10 (.615)
2002: 12-15 (.444)
2001: 12-10 (.545)
2000: 16-12 (.571)
1999: 16-9 (.640)
1998: 15-9 (.625)
1997: 14-12 (.538)
1996: 8-17 (.320)
There you have it. You have to go back to 1996 to find a September with as crappy a brand of Astros baseball you'll see this month.