FB = Fastball
CB = Curveball
CH = Changeup
SL = Slider
Pitcher | FB Vel | CB Vel | CH Vel | SL Vel | |
Arias | 93 | 81.4 | 80.5 | 82 | |
Bazardo | 92.1 | - | 83.1 | 83.4 | |
Brocail | 89.2 | 75.9 | 84.5 | 85.3 | |
Byrdak | 89.4 | - | 82.7 | 82.4 | |
Fulchino | 92.9 | 82.1 | 84.8 | 83.2 | |
LaHawk | 94.1 | 80.6 | 86 | 88.2 | |
Moehler | 87.6 | 77.6 | 81.2 | 82.9 | |
Norris | 93.5 | - | 86.5 | 87.5 | |
Oswalt | 93.1 | 72 | 83.4 | 84.1 | |
Paulino | 95.2 | 81.9 | 85.2 | 85.8 | |
Valverde | 95.8 | 84.1 | 85.3 | 85.8 | |
Wandy | 90.1 | 76.9 | 84 | 79.6 | |
Wright | 91.2 | 78.9 | 84.9 | 83 |
Biggest change in velocity from fastball to changeup goes to Alberto Arias with a -12.5mph drop.