PCL American, South
Team | W | L | GB | Last 10 | Streak |
Albuquerque | 72 | 57 | - | 7-3 | L1 |
Okla. City | 64 | 64 | 7.5 | 4-6 | W1 |
New Orleans | 56 | 71 | 15 | 6-4 | L1 |
Round Rock | 55 | 74 | 17 | 2-8 | L5 |
Texas League, South (2nd half)
Team | W | L | GB | Last 10 | Streak |
Midland | 33 | 22 | - | 7-3 | W1 |
Frisco | 29 | 26 | 4 | 6-4 | W2 |
Corpus | 25 | 30 | 8 | 6-4 | L2 |
San Antonio | 24 | 31 | 9 | 4-6 | W1 |
Calfornia League, South (2nd half)
Team | W | L | GB | Last 10 | Streak |
High Desert | 31 | 25 | - | 7-3 | W4 |
Lancaster | 27 | 29 | 4 | 6-4 | W1 |
Lake Elsinore | 26 | 30 | 5 | 5-5 | W3 |
Rancho Cuca. | 26 | 30 | 5 | 3-7 | L4 |
Inland Empire | 21 | 35 | 10 | 2-8 | L7 |
SAL, South (2nd half)
Team | W | L | GB | Last 10 | Streak |
Asheville | 35 | 19 | - | 6-4 | W5 |
Augusta | 33 | 22 | 2.5 | 6-4 | L1 |
Bowling Green | 27 | 27 | 8 | 2-8 | L6 |
Greenville | 27 | 28 | 8.5 | 7-3 | L1 |
Savannah | 25 | 27 | 9 | 5-5 | W3 |
Rome | 25 | 28 | 9.5 | 5-5 | L2 |
Charleston | 23 | 30 | 11.5 | 6-4 | W1 |
Lexington | 22 | 33 | 13.5 | 2-8 | W2 |
NYPL Stedler
Team | W | L | GB | Last 10 | Streak |
Lowell | 35 | 26 | - | 7-3 | W4 |
Oneonta | 32 | 27 | 2 | 5-5 | L2 |
Vermont | 28 | 33 | 7 | 4-6 | W1 |
Tri-City | 21 | 38 | 13 | 6-4 | L1 |
Appalachian League, West
Team | W | L | GB | Last 10 | Streak |
Elizabethton | 40 | 19 | - | 7-3 | W4 |
Johnson City | 31 | 26 | 8 | 4-6 | L2 |
Kingsport | 26 | 30 | 12.5 | 8-2 | W3 |
Bristol | 22 | 36 | 17.5 | 4-6 | L2 |
Greeneville | 22 | 36 | 17.5 | 3-7 | L4 |
GCL East
Team | W | L | GB | Last 10 | Streak |
Marlins | 34 | 16 | - | 7-3 | W2 |
Nationals | 31 | 17 | 2 | 10-0 | W11 |
Cardinals | 22 | 27 | 11.5 | 4-6 | L1 |
Mets | 20 | 30 | 14 | 2-8 | L1 |
Astros | 16 | 33 | 17.5 | 3-7 | L4 |