Richard Justice projects attendance at Minute Maid Park to hit 2.478 million this season, down for the third straight year.
Let's look:
2003: 2,454,241 (30,299 per game)
2004: 3,087,872 (38,121/gm)
2005: 2,804,760 (34,626/gm)
2006: 3,022,763 (37,318/gm)
2007: 3,020,405 (37,288/gm)
2008: 2,779,287 (34,741/gm)
Per game in 2009: (30,590/gm)
The per-game attendance is at its lowest since 2003, and Justice's projected total attendance would also be its lowest since 2003.
For a mid-season explanation of a decline in 2009 attendance, click here.