Pitchers:
Player (Round) | Team | IP | ERA/WHIP | K:BB |
Bushue (2) | GCL | 22.1 | 2.42/1.03 | 19:5 |
Hyatt (4) | GRN | 14 | 10.93/2.29 | 11:11 |
Keuchel (7) | TC | 23.2 | 1.90/0.89 | 16:1 |
Walker (8) | TC | 33 | 7.09/1.67 | 25:25 |
Berner (14) | TC | 5 | 10.80/2.40 | 3:5 |
Harper (17) | TC | 6 | 9.00/2.17 | 3:8 |
MacDonald (18) | TC | 20.2 | 3.05/1.40 | 20:6 |
Jones (22) | GCL | 11.1 | 7.94/2.29 | 9:7 |
Donovan (23) | TC | 15 | 6.60/1.87 | 12:13 |
Modica (24) | TC | 19.1 | 0.93/1.19 | 11:6 |
Smink (30) | GRN | 16.2 | 6.48/1.56 | 10:5 |
Stines (33) | TC | 25 | 3.96/1.60 | 12:7 |
Migl (34) | TC | 8.2 | 14.54/3.35 | 7:13 |
Sarisky (40) | GRN | 13.1 | 4.73/1.35 | 17:4 |
Schurz (44) | GCL | 16 | 2.25/1.00 | 22:6 |
Hylander (50) | GCL | 27.1 | 3.62/1.06 | 20:7 |
24th Round pick Mike Modica has the 09 pitching draft class' best ERA with 0.93
7th Round pick Dallas Keuchel has the best WHIP at 0.89
8th Round pick Brandt Walker is your K leader with 25