Wandy Rodriguez
Wandy gets the ball today! In day games this season, Wandy is 3-2 with 36IP, 35H/10ER, 34K:13BB, .265/.333/.348 against.
Last three starts:
Date-Opp | IP | H/ER | K:BB | GB/FB | Pit/Str |
6/21 @MIN | 7 | 2/1 | 8:3 | 5/8 | 114/78 |
6/26 vDET | 6 | 7/4 | 3:4 | 10/11 | 106/59 |
7/2 @SD | 7 | 7/1 | 5:2 | 11/10 | 108/70 |
Wandy has thrown 100+ pitches in each of his last five starts.
Let's do the splits:
vs Righties: 83x307, .270/.339/.427, 72K:31BB
vs Lefties: 16x79, .203/.276/.329, 23K:8BB
When swinging at the first pitch (40): .400/.400/.550, 4XBH
After First-Pitch Strikes (217): .210/.252/.542, 63K:10BB
After First-Pitch Balls (176): .281/.400/.527, 32K:29BB
RISP: 26x92, .283/.340/.402, 23K:8BB
Runners on: 46x157, .293/.362/.389, 33K:16BB
2OwRISP: 13x47, .277/.358/.404, 14K:5BB
Charlie Morton
With his fifth start of the year, Charlie Morton will take the hill for the Pirates.
Last three starts:
Date-Opp | IP | H/ER | K:BB | GB/FB | Pit/Str |
6/20 @COL | 5 | 5/2 | 4:2 | 6/9 | 88/55 |
6/28 vKC | 5 | 7/3 | 3:0 | 5/13 | 87/55 |
7/3 @FLA | 6 | 1/0 | 4:4 | 7/7 | 91/51 |
Morton's last start was easily his best of the year, holding the Marlins to one hit over six innings, getting 18 outs in 22 batters faced.
Let's do the splits:
vs Righties: 3x25, .120/.241/.120, 6K:4BB
vs Lefties: 11x37, .297/.333/.514, 5K:2BB
When swinging at the first pitch (3): .667/.667/1.667, 2XBH
After First-Pitch Strikes (29): .222/.276/.333, 7K:2BB
After First-Pitch Balls (36): .188/.278/.250, 4K:4BB
RISP: 3x18, .167/.211/.222, 2K:1BB
Runners on: 6x28, .214/.267/.286, 2K:2BB
2OwRISP: 0x5, .000/.167/.000, 1K:1BB
The scariest split, in a limited sample size, is obviously the fact that righties have only managed to get a hit in 3 out of 25 ABs...