Round Rock
23-28, 2nd place - PCL South, 2.5GB
Batter | H/AB | BA/OBP/SLG | XBH-RBI | K:BB |
Towles | 21x65 | .323/.389/.523 | 8-13 | 12:6 |
Manzella | 61x202 | .302/.353/.426 | 19-16 | 35:15 |
Saccomanno | 57x198 | .288/.317/.429 | 15-30 | 26:8 |
Ramirez | 44x155 | .284/.298/.477 | 18-21 | 17:3 |
Bogusevic | 53x188 | .282/.366/.404 | 15-22 | 46:25 |
Pitcher | IP | H/ER | ERA/WHIP | K:BB |
Bazardo | 59 | 44/17 | 2.59/0.98 | 37:14 |
Norris | 59 | 53/18 | 2.75/1.41 | 62:30 |
Johnson | 40.2 | 40/14 | 3.10/1.23 | 28:10 |
Paronto | 22.1 | 18/6 | 2.42/1.03 | 15:5 |
Daigle | 21.2 | 23/5 | 2.08/1.43 | 17:8 |
Corpus Christi
20-27, Last - South, 7GB
Batter | H/AB | BA/OBP/SLG | XBH-RBI | K:BB |
Locke | 68x181 | .376/.413/.613 | 23-57 | 34:15 |
Ori | 53x170 | .312/.366/.388 | 11-25 | 33:12 |
Meyer | 57x190 | .300/.374/.405 | 16-17 | 28:23 |
Florentino | 36x122 | .295/.362/.377 | 4-21 | 17:13 |
Van Ostrand | 35x122 | .287/.379/.549 | 15-26 | 24:14 |
Pitcher | IP | H/ER | ERA/WHIP | K:BB |
Arguello | 47 | 48/17 | 3.26/1.30 | 34:13 |
Trinidad | 45.1 | 60/24 | 4.76/1.46 | 32:6 |
Hudspeth | 50.2 | 62/28 | 4.97/1.60 | 19:19 |
Lancaster JetHawks
16-34, Last Place - South, 17GB
Batter | H/AB | BA/OBP/SLG | XBH-RBI | K:BB |
Shuck | 63x195 | .323/.394/.400 | 11-15 | 19:23 |
Gaston | 54x173 | .312/.417/.699 | 33-36 | 46:31 |
Castro | 55x185 | .297/.380/.497 | 24-38 | 37:23 |
Cabral | 47x170 | .276/.349/.447 | 20-22 | 35:17 |
Suttle | 12x32 | .375/.459/.438 | 2-7 | 6:5 |
Pitcher | IP | H/ER | ERA/WHIP | K:BB |
Cespedes | 22.2 | 22/6 | 2.38/1.37 | 22:9 |
Hallberg | 31 | 28/10 | 2.90/1.39 | 19:15 |
Powell | 31.2 | 38/12 | 3.41/1.29 | 19:3 |
Lexington Legends
25-24, 4th place - Southern, 3GB
Batter | H/AB | BA/OBP/SLG | XBH-RBI | K:BB |
Rosario | 46x156 | .295/.327/.455 | 15-18 | 25:3 |
Diaz | 17x59 | .288/.354/.305 | 1-3 | 3:5 |
Pellegrini | 13x47 | .277/.393/.574 | 7-9 | 13:9 |
Williams | 12x35 | .343/.395/.400 | 2-3 | 7:2 |
Barnes | 42x161 | .261/.313/.385 | 14-18 | 47:9 |
Pitcher | IP | H/ER | ERA/WHIP | K:BB |
Villar | 37.2 | 33/8 | 1.91/1.14 | 45:10 |
Bono | 50 | 55/11 | 1.98/1.22 | 35:6 |
Seaton | 50 | 50/16 | 2.88/1.22 | 24:11 |
Greenwalt | 51.1 | 47/17 | 2.98/1.09 | 27:9 |
Lyles | 54.1 | 53/20 | 3.31/1.20 | 60:12 |
Mowdy | 17.1 | 12/1 | 0.52/0.87 | 13:3 |
Dydalewicz | 28.1 | 12/2 | 0.62/0.92 | 15:14 |