Round Rock
34-42, 4th place - PCL American South, 5GB
Batter | H/AB | BA/OBP/SLG | XBH-RBI | K:BB |
Towles | 32x106 | .302/.409/.491 | 13-17 | 20:16 |
Bogusevic | 77x275 | .280/.353/.400 | 21-35 | 62:31 |
Manzella | 84x304 | .276/.327/.372 | 22-20 | 55:22 |
Pitcher | IP | H/ER | ERA/WHIP | K:BB |
Norris | 87 | 71/21 | 2.17/1.30 | 88:42 |
Bazardo | 87 | 73/27 | 2.79/1.06 | 52:19 |
Daigle | 32 | 34/9 | 2.53/1.50 | 25:14 |
Corpus Christi
4-1, 1st place - South, -GB
(Second half started. It's not a typo)
Batter | H/AB | BA/OBP/SLG | XBH-RBI | K:BB |
Locke | 92x285 | .323/.371/.505 | 29-71 | 48:25 |
Meyer | 86x281 | .306/.379/.420 | 25-32 | 46:34 |
Sutil | 66x220 | .300/.381/.359 | 11-25 | 24:23 |
Castro | 17x59 | .288/.317/.356 | 2-4 | 6:2 |
Pitcher | IP | H/ER | ERA/WHIP | K:BB |
Trinidad | 82.2 | 87/27 | 2.94/1.17 | 53:10 |
Arguello | 52 | 52/19 | 3.29/1.33 | 39:17 |
Burton | 29 | 32/12 | 3.72/1.21 | 15:3 |
C-Lo | 9 | 7/0 | 0.00/1.22 | 8:4 |
Lancaster JetHawks
2-2, 4th Place - South, 1GB
Batter | H/AB | BA/OBP/SLG | XBH-RBI | K:BB |
Suttle | 12x32 | .375/.459/.438 | 2-7 | 6:5 |
Steele | 43x116 | .371/.422/.638 | 17-28 | 25:8 |
Gaston | 86x273 | .315/.399/.659 | 49-56 | 70:38 |
Pitcher | IP | H/ER | ERA/WHIP | K:BB |
Powell | 45 | 52/16 | 3.20/1.42 | 24:12 |
Hallberg | 48.1 | 48/21 | 3.91/1.43 | 31:21 |
Abad | 46.1 | 45/24 | 4.66/1.08 | 34:5 |
Lexington Legends
2-2, 2nd place - SAL Southern, 1GB
Batter | H/AB | BA/OBP/SLG | XBH-RBI | K:BB |
Pellegrini | 51x134 | .381/.458/.731 | 22-35 | 31:18 |
Rosario | 71x253 | .281/.304/.399 | 19-26 | 42:4 |
Simunic | 24x88 | .273/.347/.307 | 3-2 | 14:7 |
Pitcher | IP | H/ER | ERA/WHIP | K:BB |
Bono | 83.1 | 85/20 | 2.16/1.13 | 41:9 |
Seaton | 77 | 72/22 | 2.57/1.18 | 42:19 |
Dydalewicz | 47.2 | 33/14 | 2.64/1.09 | 30:19 |
Villar | 50.2 | 40/11 | 1.95/1.03 | 61:12 |
Tri-City ValleyCats
4-4, 3rd place - NYP Stedler, 1GB
Batter | H/AB | BA/OBP/SLG | XBH-RBI | K:BB |
Kemp | 8x23 | .348/.483/.435 | 1-2 | 4:5 |
Dixon | 6x22 | .273/.304/.273 | 0-1 | 2:1 |
Wikoff | 7x27 | .259/.286/.296 | 0-0 | 4:1 |
Stanley | 4x23 | .174/.367/.435 | 2-5 | 6:7 |
Pitcher | IP | H/ER | ERA/WHIP | K:BB |
Alvino | 10 | 6/1 | 0.90/0.90 | 5:3 |
Pitkin | 11 | 6/2 | 1.64/1.00 | 10:5 |
Noguera | 7 | 7/0 | 0.00/1.14 | 5:1 |
Greeneville Astros
4-2, 2nd place - APP West, 1GB
Batter | H/AB | BA/OBP/SLG | XBH-RBI | K:BB |
Metroka | 8x22 | .364/.462/.500 | 3-4 | 8:4 |
Mier | 2x6 | .333/.500/.333 | 0-0 | 1:1 |
Martinez | 6x19 | .318/.458/.895 | 5-8 | 2:4 |
Humphrey | 7x22 | .318/.348/.318 | 0-1 | 5:1 |
Pitcher | IP | H/ER | ERA/WHIP | K:BB |
Cruz | 12 | 8/3 | 2.25/0.92 | 8:3 |
Cisnero | 5 | 3/0 | 0.00/1.20 | 3:3 |
Pettus | 3.2 | 1/0 | 0.00/0.82 | 2:2 |