Note: In the coming weeks, we'll only feature three hitters/pitchers, as we'll be keeping track of six minor league teams.
Round Rock
32-38, 4th place - PCL American South, 3GB
Batter | H/AB | BA/OBP/SLG | XBH-RBI | K:BB |
Towles | 28x96 | .292/.395/.479 | 11-17 | 18:14 |
Manzella | 80x281 | .285/.337/.384 | 21-19 | 50:21 |
Johnson | 39x139 | .281/.297/.417 | 11-11 | 35:3 |
Bogusevic | 72x256 | .281/.354/.410 | 21-33 | 58:29 |
Pitcher | IP | H/ER | ERA/WHIP | K:BB |
Norris | 81 | 65/19 | 2.11/1.28 | 82:39 |
Bazardo | 81 | 64/24 | 2.67/1.01 | 50:18 |
Johnson | 65.1 | 68/27 | 3.72/1.32 | 40:18 |
Paronto | 27 | 21/6 | 2.00/1.04 | 21:7 |
Donnelly | 21.2 | 18/5 | 2.08/1.11 | 20:6 |
Corpus Christi
31-37, Last - South, 6GB
Batter | H/AB | BA/OBP/SLG | XBH-RBI | K:BB |
Locke | 87x257 | .339/.388/.533 | 28-67 | 42:24 |
Castro | 12x36 | .333/.359/.361 | 1-2 | 3:1 |
Meyer | 81x261 | .310/.386/.414 | 22-27 | 44:32 |
Sutil | 58x192 | .302/.382/.354 | 8-22 | 22:21 |
Molina | 31x108 | .287/.371/.389 | 7-13 | 9:14 |
Pitcher | IP | H/ER | ERA/WHIP | K:BB |
Trinidad | 74.2 | 81/27 | 3.25/1.22 | 50:10 |
Arguello | 52 | 52/19 | 3.29/1.33 | 39:17 |
Burton | 24 | 24/10 | 3.75/1.13 | 14:3 |
Abreu | 20.1 | 24/8 | 3.54/1.48 | 20:6 |
C-Lo | 7 | 5/0 | 0.00/1.29 | 7:4 |
Lancaster JetHawks
26-44, Last Place - South, 17GB
Batter | H/AB | BA/OBP/SLG | XBH-RBI | K:BB |
Steele | 38x101 | .376/.438/.653 | 15-25 | 20:8 |
Suarez | 24x65 | .369/.431/.477 | 6-6 | 16:5 |
Minaker | 36x113 | .319/.350/.416 | 9-15 | 14:5 |
Shuck | 87x275 | .316/.394/.407 | 19-21 | 25:34 |
Gaston | 81x257 | .315/.397/.661 | 46-52 | 67:36 |
Clemens | 51x163 | .313/.389/.497 | 22-41 | 43:22 |
Pitcher | IP | H/ER | ERA/WHIP | K:BB |
Powell | 44 | 50/15 | 3.07/1.36 | 24:10 |
Hallberg | 46.1 | 48/21 | 4.08/1.49 | 30:21 |
Abad | 44.1 | 44/24 | 4.87/1.11 | 32:5 |
Lexington Legends
36-34, Third - SAL Southern, 4GB
Batter | H/AB | BA/OBP/SLG | XBH-RBI | K:BB |
Pellegrini | 44x122 | .361/.435/.697 | 18-31 | 31:15 |
Rosario | 68x239 | .285/.309/.406 | 18-24 | 38:4 |
Diaz | 33x125 | .264/.324/.352 | 5-10 | 14:8 |
Barnes | 62x197 | .264/.310/.426 | 19-25 | 52:10 |
Pitcher | IP | H/ER | ERA/WHIP | K:BB |
Bono | 75.1 | 78/19 | 2.27/1.15 | 40:9 |
Seaton | 77 | 72/22 | 2.57/1.18 | 42:19 |
Dydalewicz | 41.2 | 30/12 | 2.59/1.13 | 29:17 |
Lyles | 78.2 | 70/27 | 3.09/1.09 | 98:16 |
Greenwalt | 74.1 | 82/32 | 3.87/1.26 | 40:12 |
Villar | 49.1 | 39/11 | 2.01/1.01 | 60:11 |