But seriously. Can I point out something?
Berkman's batting average by month:
Month/Year | HxAB | HR-RBI | K:BB | Avg/OBP/SLG |
April 08 | 30x99 | 8-25 | 13:14 | .303/.383/.657 |
May 08 | 49x104 | 9-22 | 18:18 | .471/.553/.856 |
June 08 | 29x91 | 5-21 | 19:10 | .319/.394/.582 |
July 08 | 21x79 | 0-8 | 16:21 | .266/.431/.329 |
Aug 08 | 31x108 | 5-18 | 24:13 | .301/.390/.573 |
Sept 08 | 13x76 | 2-12 | 17:21 | .171/.343/.289 |
April 09 | 12x74 | 5-10 | 22:17 | .162/.326/.392 |
Pre All-Star Break 08: 22HR, 73 RBI, 61K:56BB, .347/.443/.653
Post All-Star Break 08: 7HR, 33 RBI, 47K:43BB, .259/.384/.436