Round Rock
16-22, 3rd place, 3GB
Batter | H/AB | BA/OBP/SLG | XBH-RBI | K:BB |
Maysonet | 24x71 | .338/.447/.437 | 7-4 | 13:14 |
Ramirez | 38x114 | .333/.347/.570 | 15-18 | 12:2 |
Towles | 14x43 | .326/.396/.488 | 5-6 | 8:4 |
Manzella | 44x152 | .289/.321/.428 | 15-14 | 28:11 |
Saccomanno | 44x152 | .289/.341/.428 | 13-26 | 17:7 |
Bogusevic | 39x136 | .287/.378/.441 | 14-19 | 33:20 |
Pitcher | IP | H/ER | ERA/WHIP | K:BB |
Norris | 41.1 | 36/12 | 2.61/1.45 | 44:24 |
Johnson | 29.2 | 29/10 | 3.03/1.21 | 23:7 |
Daigle | 18.1 | 19/4 | 1.96/1.31 | 15:5 |
Paronto | 16.2 | 12/4 | 2.16/0.96 | 12:4 |
Donnelly | 10 | 8/3 | 2.70/1.00 | 11:2 |
Corpus Christi
18-17, 2nd place, 1.5GB
Batter | H/AB | BA/OBP/SLG | XBH-RBI | K:BB |
Locke | 52x133 | .391/.429/.654 | 19-40 | 29:11 |
Van Ostrand | 26x80 | .325/.419/.625 | 11-16 | 13:9 |
Ori | 42x131 | .321/.375/.397 | 8-21 | 26:10 |
Florentino | 36x122 | .295/.362/.377 | 4-21 | 17:13 |
Sutil | 21x72 | .292/.366/.306 | 1-8 | 9:6 |
Pitcher | IP | H/ER | ERA/WHIP | K:BB |
Burton | 12.2 | 10/3 | 2.13/0.87 | 8:1 |
Trinidad | 35 | 40/13 | 3.34/1.23 | 28:3 |
Arguello | 34.1 | 35/13 | 3.41/1.34 | 26:11 |
Hudspeth | 34.2 | 40/16 | 4.15/1.47 | 14:11 |
Perez | 36 | 44/19 | 4.75/1.53 | 15:11 |
Lancaster JetHawks
12-25, Last Place, 11GB
Batter | H/AB | BA/OBP/SLG | XBH-RBI | K:BB |
Shuck | 50x147 | .340/.401/.422 | 9-13 | 14:15 |
Minaker | 34x108 | .315/.348/.417 | 9-15 | 14:5 |
Gaston | 37x123 | .301/.403/.650 | 21-28 | 30:22 |
Cabral | 34x115 | .296/.367/.435 | 12-11 | 22:12 |
Castro | 37x135 | .274/.351/.452 | 15-25 | 28:15 |
Pitcher | IP | H/ER | ERA/WHIP | K:BB |
C-Lo | 25.1 | 10/5 | 1.78/0.91 | 36:13 |
Powell | 23 | 27/9 | 3.52/1.26 | 15:2 |
Hallberg | 22.2 | 20/9 | 3.57/1.37 | 15:11 |
Icenogle | 33 | 24/17 | 4.64/1.45 | 31:14 |
Hicks | 34 | 52/21 | 5.56/1.91 | 32:13 |
Lexington Legends
18-19, 6th place, 3.5 GB
Batter | H/AB | BA/OBP/SLG | XBH-RBI | K:BB |
Rosario | 38x111 | .342/.365/.541 | 14-16 | 14:2 |
Simunic | 10x37 | .270/.341/.297 | 1-0 | 5:4 |
Hernandez | 27x106 | .255/.275/.415 | 9-16 | 17:3 |
Pellegrini | 3x7 | .429/.556/.571 | 1-0 | 3:2 |
Brown | 6x15 | .400/.400/.467 | 1-1 | 2:3 |
Pitcher | IP | H/ER | ERA/WHIP | K:BB |
Seaton | 39.2 | 33/7 | 1.59/1.03 | 20:8 |
Villar | 27 | 24/5 | 1.67/1.15 | 39:7 |
Greenwalt | 39.2 | 33/11 | 2.50/1.03 | 22:8 |
Tilghman | 21 | 18/6 | 2.57/1.14 | 16:6 |
Lyles | 35.2 | 37/15 | 3.79/1.26 | 44:8 |