Round Rock
14-17, 2nd place, 2GB
Batter | H/AB | BA/OBP/SLG | XBH-RBI | K:BB |
Ramirez | 35x100 | .350/.365/.580 | 13-16 | 11:2 |
Bogusevic | 34x108 | .315/.408/.463 | 11-13 | 26:17 |
Maysonet | 15x49 | .306/.414/.408 | 5-2 | 5:3 |
Saccomanno | 34x121 | .281/.307/.438 | 10-24 | 11:4 |
Manzella | 33x120 | .275/.326/.383 | 10-11 | 21:9 |
Pitcher | IP | H/ER | ERA/WHIP | K:BB |
Norris | 35.1 | 28/13 | 2.04/1.39 | 36:21 |
Johnson | 20.2 | 21/9 | 3.05/1.1.21 | 16:4 |
Daigle | 13.1 | 14/3 | 2.03/1.43 | 9:5 |
Paronto | 12 | 7/1 | 0.75/0.83 | 8:3 |
Bazardo | 28 | 27/14 | 4.50/1.29 | 17:9 |
Corpus Christi
15-14, 2nd place, 1.5GB
Batter | H/AB | BA/OBP/SLG | XBH-RBI | K:BB |
Locke | 43x108 | .398/.438/.657 | 16-34 | 25:10 |
Van Ostrand | 23x67 | .343/.443/.612 | 9-12 | 11:8 |
Florentino | 31x100 | .310/.377/.410 | 4-19 | 15:7 |
Ori | 33x107 | .308/.370/.364 | 6-16 | 20:9 |
Sutil | 15x51 | .294/.373/.314 | 1-5 | 6:6 |
Pitcher | IP | H/ER | ERA/WHIP | K:BB |
Van Hekken | 17.2 | 20/6 | 3.06/1.25 | 14:2 |
Arguello | 28.1 | 28/11 | 3.49/1.38 | 21:11 |
Trinidad | 26 | 33/11 | 3.81/1.35 | 22:2 |
Wagler | 20.1 | 24/11 | 4.87/1.38 | 14:4 |
Burton | 11.2 | 9/3 | 2.31/0.86 | 7:1 |
Lexington Legends
17-13, T-1st place, -
Batter | H/AB | BA/OBP/SLG | XBH-RBI | K:BB |
Rosario | 30x84 | .357/.386/.607 | 13-14 | 12:2 |
Cartwright | 25x79 | .316/.386/.544 | 11-13 | 22:7 |
Barnes | 28x99 | .283/.339/.455 | 11-11 | 28:6 |
Hernandez | 19x80 | .238/.256/.400 | 7-13 | 12:2 |
Simunic | 5x18 | .278/.316/.333 | 1-0 | 1:1 |
Pitcher | IP | H/ER | ERA/WHIP | K:BB |
Seaton | 35.2 | 27/6 | 1.51/0.95 | 19:7 |
Bono | 28 | 25/5 | 1.61/1.00 | 18:3 |
Greenwalt | 29 | 18/6 | 1.86/0.79 | 17:5 |
Villar | 22.2 | 21/8 | 1.99/1.19 | 33:6 |
Lyles | 30.2 | 33/14 | 4.11/1.27 | 35:6 |
Lancaster JetHawks
10-21, Last Place, 11GB
Batter | H/AB | BA/OBP/SLG | XBH-RBI | K:BB |
Shuck | 41x121 | .339/.394/.421 | 7-8 | 11:11 |
Cabral | 32x97 | .330/.404/.485 | 11-11 | 17:11 |
Minaker | 29x93 | .312/.350/.398 | 8-11 | 12:5 |
Gaston | 31x102 | .304/.397/.696 | 19-25 | 23:16 |
Flores | 27x99 | .273/.327/.434 | 13-7 | 12:1 |
Castro | 31x114 | .272/.336/.447 | 11-19 | 24:10 |
Pitcher | IP | H/ER | ERA/WHIP | K:BB |
C-Lo | 20 | 8/4 | 1.80/1.05 | 32:13 |
Hallberg | 16.2 | 2.70/1.26 | 2.70/1.26 | 12:9 |
Icenogle | 30.1 | 28/12 | 3.56/1.35 | 27:13 |
Powell | 20.2 | 26/9 | 3.92/1.35 | 14:2 |
Hicks | 30 | 45/15 | 4.50/1.83 | 30:10 |