Round Rock
10-14, 3rd place, .5GB
Batter | H/AB | BA/OBP/SLG | HR-RBI | K:BB |
Ramirez | 24x72 | .333/.355/.472 | 1-9 | 10:2 |
Maysonet | 15x49 | .306/.414/.408 | 0-2 | 12:9 |
Saccomanno | 26x90 | .289/.316/.489 | 4-21 | 5:3 |
Gall | 23x85 | .271/.344/.435 | 3-13 | 13:9 |
Bogusevic | 21x81 | .259/.368/.383 | 1-6 | 22:14 |
Pitcher | IP | H/ER | ERA/WHIP | K:BB |
Johnson | 16.2 | 14/3 | 1.62/1.02 | 12:3 |
Norris | 23.2 | 18/6 | 2.28/1.39 | 25:15 |
Arias | 16.1 | 14/7 | 3.86/1.47 | 15:10 |
Paronto | 8 | 4/1 | 1.13/0.75 | 5:2 |
Daigle | 8 | 10/2 | 2.25/1.63 | 5:3 |
Corpus Christi
10-12, 3rd, 4.5GB
Batter | H/AB | BA/OBP/SLG | HR-RBI | K:BB |
Locke | 34x82 | .415/.433/.671 | 5-27 | 19:5 |
Van Ostrand | 23x59 | .390/.478/.695 | 4-12 | 11:7 |
Ori | 27x83 | .325/.380/.373 | 0-11 | 15:7 |
Molina | 8x24 | .333/.407/.500 | 1-2 | 1:2 |
Florentino | 22x74 | .297/.365/.432 | 3-12 | 10:8 |
Pitcher | IP | H/ER | ERA/WHIP | K:BB |
Wagler | 17.1 | 19/7 | 3.63/1.27 | 13:3 |
Trinidad | 21.0 | 25/9 | 3.86/1.24 | 20:1 |
Van Hekken | 13.2 | 18/6 | 3.95/1.39 | 11:1 |
Arguello | 19.1 | 21/10 | 4.66/1.66 | 15:11 |
Burton | 10 | 6/1 | 0.90/0.60 | 6:0 |
Lexington Legends
15-9, 1st place, 1 game up
Batter | H/AB | BA/OBP/SLG | HR-RBI | K:BB |
Rosario | 25x66 | .379/.406/.682 | 3-14 | 9:1 |
Cartwright | 21x79 | .316/.386/.544 | 3-13 | 22:7 |
Barnes | 21x75 | .280/.345/.453 | 2-9 | 20:5 |
Hernandez | 15x60 | .250/.262/.467 | 3-13 | 9:1 |
Pitcher | IP | H/ER | ERA/WHIP | K:BB |
Dydalewicz | 17 | 5/0 | 0.00/0.71 | 8:7 |
Greenwalt | 23 | 12/2 | 0.78/0.70 | 11:4 |
Seaton | 29.2 | 19/3 | 0.91/0.88 | 17:7 |
Bono | 22 | 19/4 | 1.64/0.91 | 13:1 |
Villar | 15.1 | 15/3 | 1.76/1.24 | 26:4 |
Lancaster JetHawks
8-16, Last Place, 9GB
Batter | H/AB | BA/OBP/SLG | HR-RBI | K:BB |
Steele | 5x12 | .417/.500/.667 | 1-3 | 1:1 |
Minaker | 24x67 | .358/.397/.418 | 9-28 | 8:4 |
Shuck | 33x93 | .355/.412/.419 | 0-5 | 8:9 |
Cabral | 23x70 | .329/.390/.514 | 2-8 | 12:6 |
Castro | 25x87 | .287/.333/.471 | 3-14 | 17:6 |
Pitcher | IP | H/ER | ERA/WHIP | K:BB |
C-Lo | 15 | 6/4 | 2.40/1.07 | 25:10 |
Powell | 19 | 22/6 | 2.84/1.21 | 13:1 |
Hallberg | 11.1 | 7/3 | 2.38/1.32 | 10:8 |
Kelly | 9.1 | 12/3 | 2.89/1.93 | 10:6 |
Hicks | 25 | 36/12 | 4.32/1.76 | 24:8 |