Last start, Friday vs Cincinnati:
6IP, 5H, 0ER, 4K:3BB
Oswalt lowered his season ERA almost two runs with a stellar performance against the Reds last Friday night. Needing an average of eighteen pitches an inning (a little high), Roy only allowed two runners in scoring position all night.
Let's look at Roy's starts so far:
vs CHI | 7IP | 7H/3ER | 2K:1BB | 13GB/12FB |
at STL | 6IP | 9H/6ER | 4K:2BB | 11GB/10FB |
vs CIN | 6IP | 5H/0ER | 4K:3BB | 6GB/11FB |
But this Dodgers team is not the Reds, who came in with the worst batting average in the Majors - which didn't stop them from taking three of four. Righties are hitting .324 (all three HRs allowed were to righties) off Roy, while lefties are getting him at .273. How about through the order?
1st AB | 10x26 | .385/.429/.692 | 5:2 |
2nd AB | 5x21 | .238/.320/.333 | 3:3 |
3rd+ AB | 6x23 | .261/.292/.391 | 2:1 |
Career vs:
Oswalt vs. | HxAB | BA/OBP/SLG | HR-RBI | K:BB |
Loretta | 6x15 | .400/.471/.733 | 1-4 | 0:2 |
Furcal | 4x11 | .364/.385/.545 | 0-2 | 2:1 |
Pierre | 12x34 | .353/.371/.412 | 0-1 | 1:1 |
Loney | 2x6 | .333/.333/.667 | 0-1 | 0:0 |
Ethier | 1x5 | .200/.333/.400 | 0-0 | 0:1 |
Hudson | 2x13 | .154/.154/.154 | 0-2 | 3:0 |
Castro | 0x6 | .000/.000/.000 | 0-0 | 3:0 |
Martin | 0x6 | .000/.143/.000 | 0-0 | 1:0 |
Who's missing from this list? Manny.
Randy Wolf
Will Wolf get pissed off facing the Astros in what should have been his home park in 2009? Would you remember if someone had pulled $28 million off the table before you had a chance to respond? Wolf so far this year is 1-1 with a 3.93 ERA. Best start of the season was April 12 at Arizona, where he threw 7IP and gave up two hits. But last start vs Colorado, Wolf threw 6IP, 3ER, 9K:2BB and got 10 swinging strikes.
2008 splits:
vs. HOU | 0-0 | 1.50 ERA/1.00 WHIP | 0 HR | 5K:2BB |
At MMP | 4-0 | 1.71 ERA/1.14 WHIP | 1 HR | 22K:9BB |
Wolf vs. | HxAB | BA/OBP/SLG | HR-RBI | K:BB |
Blum | 5x10 | .500/.545/.700 | 0-5 | 0:1 |
Pudge | 3x8 | .375/.500/.500 | 0-2 | 1:3 |
Matsui | 6x18 | .333/.333/.333 | 0-0 | 2:0 |
Tejada | 3x10 | .300/.300/.400 | 0-1 | 1:0 |
Keppinger | 2x7 | .286/.286/.429 | 0-2 | 0:0 |
Berkman | 3x20 | .150/.292/.250 | 0-1 | 3:4 |
Lee | 1x9 | .111/.333/.444 | 1-2 | 2:3 |
Pence | 0x3 | .000/.000/.000 | 0-0 | 2:0 |
Don't miss the exciting conclusion tonight with Deputy Jason's Live Blog!