Round Rock
6-12, last place, 2.5GB
Batter | H/AB | BA/OBP/SLG | HR-RBI | K:BB |
Maysonet | 11x30 | .367/.500/.500 | 0-1 | 7:8 |
Ramirez | 19x53 | .358/.386/.509 | 1-7 | 9:2 |
Gall | 20x63 | .317/.397/.476 | 2-11 | 9:9 |
Saccomanno | 21x71 | .296/.311/.535 | 4-20 | 4:1 |
Bogusevic | 18x67 | .269/.355/.373 | 1-4 | 19:9 |
Pitcher | IP | H/ER | ERA/WHIP | K:BB |
Johnson | 13.2 | 11/3 | 1.98/1.02 | 8:3 |
Norris | 16.2 | 13/4 | 2.16/1.32 | 18:9 |
Bazardo | 11.2 | 13/5 | 3.86/1.29 | 7:2 |
Daigle | 5.2 | 9/2 | 3.18/1.94 | 2:2 |
Paronto | 5 | 2/1 | 1.80/0.60 | 4:1 |
Corpus Christi
8-8, T-2nd, 1.5GB
Batter | H/AB | BA/OBP/SLG | HR-RBI | K:BB |
Locke | 23x56 | .411/.433/.661 | 3-19 | 13:3 |
Van Ostrand | 14x37 | .378/.500/.486 | 0-6 | 7:6 |
Ori | 20x57 | .351/.413/.421 | 0-7 | 8:6 |
Sutil | 15x47 | .319/.400/.340 | 0-5 | 6:6 |
Florentino | 15x50 | .300/.373/.420 | 2-6 | 9:7 |
Pitcher | IP | H/ER | ERA/WHIP | K:BB |
James | 16 | 13/5 | 2.81/1.50 | 7:11 |
Arguello | 15.2 | 14/5 | 2.87/1.28 | 13:6 |
Hudspeth | 14.2 | 18/6 | 3.68/1.57 | 5:5 |
Trinidad | 17 | 22/9 | 4.76/1.35 | 17:1 |
Burton | 9 | 5/1 | 1.00/0.56 | 6:0 |
Lexington Legends
10-8, 4th place, 1GB
Batter | H/AB | BA/OBP/SLG | HR-RBI | K:BB |
Rosario | 14x45 | .311/.326/.489 | 0-5 | 8:1 |
Barnes | 15x55 | .273/.339/.382 | 0-4 | 14:3 |
Cartwright | 15x56 | .268/.339/.429 | 1-6 | 16:5 |
Hernandez | 10x46 | .217/.234/.435 | 2-10 | 8:1 |
Pitcher | IP | H/ER | ERA/WHIP | K:BB |
Dydalewicz | 17 | 5/0 | 0.00/0.71 | 8:7 |
Greenwalt | 17 | 10/2 | 1.06/0.76 | 9:3 |
Seaton | 16.2 | 10/3 | 1.62/0.78 | 12:3 |
Bono | 16 | 14/3 | 1.69/0.88 | 10:0 |
Lyles | 18 | 21/10 | 5.00/1.50 | 20:6 |
Lancaster JetHawks
6-11, Last Place, 6GB
(statistics through yesterday's game - not today's)
Batter | H/AB | BA/OBP/SLG | HR-RBI | K:BB |
Minaker | 18x48 | .375/.415/.438 | 0-7 | 8:3 |
Cabral | 15x43 | .349/.391/.628 | 2-3 | 9:2 |
Shuck | 21x66 | .318/.348/.394 | 0-2 | 7:3 |
Castro | 18x66 | .273/.310/.424 | 1-9 | 14:4 |
Flores | 13x48 | .271/.314/.417 | 0-2 | 6:0 |
Pitcher | IP | H/ER | ERA/WHIP | K:BB |
C-Lo | 12 | 4/2 | 0.75/0.75 | 20:5 |
Hicks | 14.2 | 15/5 | 3.07/1.36 | 18:5 |
Icenogle | 12.1 | 13/7 | 5.11/1.46 | 17:5 |
Hallberg | 9.2 | 6/2 | 1.86/1.24 | 9:6 |
Powell | 13 | 15/4 | 2.77/1.23 | 12:1 |