Astro | HxAB | BA/OBP/SLG | HR-RBI | K:BB |
Bourn | 4x9 | .444/.444/.667 | 0-3 | 3:0 |
Tejada | 2x8 | .250/.400/.250 | 0-0 | 2:2 |
Blum | 2x10 | .200/.200/.300 | 0-3 | 0:0 |
Matsui | 1x5 | .200/.333/.200 | 0-1 | 1:1 |
Pence | 2x11 | .182/.267/.182 | 0-3 | 3:2 |
Berkman | 2x12 | .167/.333/.417 | 1-4 | 4:3 |
Lee | 1x6 | .167/.250/.333 | 0-3 | 1:1 |
Pudge | 1x11 | .091/.167/.182 | 0-2 | 4:1 |
Tuesday, April 21, 2009
About this RISP thing...
Let's take a gander as to how the Astros are doing with RISP. I mean, we all know it's bad, but how bad?